Current File : /home/honehdyv/tmp/awstats/ssl/awstats112021.read.dsmanga.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/honehdyv/tmp/awstats/ssl/awstats.read.dsmanga.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2699                
POS_VISITOR 9736                
POS_DAY 27960               
POS_DOMAIN 3610                
POS_LOGIN 3864                
POS_ROBOT 4019                
POS_WORMS 4940                
POS_EMAILSENDER 5071                
POS_EMAILRECEIVER 5214                
POS_SESSION 28499               
POS_SIDER 28704               
POS_FILETYPES 5349                
POS_DOWNLOADS 5602                
POS_OS 5650                
POS_BROWSER 5892                
POS_SCREENSIZE 7466                
POS_UNKNOWNREFERER 7540                
POS_UNKNOWNREFERERBROWSER 8170                
POS_ORIGIN 8520                
POS_SEREFERRALS 8670                
POS_PAGEREFS 8884                
POS_SEARCHWORDS 9064                
POS_KEYWORDS 9239                
POS_MISC 2363                
POS_ERRORS 9323                
POS_CLUSTER 3720                
POS_SIDER_404 9427                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000656 231 48750 16036603732055
FirstTime 20211114071411
LastTime 20211130232435
LastUpdate 20211201072655 231 0 230 0 0
TotalVisits 1032                
TotalUnique 328                 
MonthHostsKnown 0                   
MonthHostsUnknown 536                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 594 611 550864 215 254 2294137
1 140 177 1667182 99 158 1908946
2 437 437 399858 85 116 913592
3 243 243 307626 866 894 9948932
4 564 565 941845 319 349 3174520
5 39 53 320186 83 101 990754
6 255 269 471257 207 230 1804028
7 746 762 1230861 292 337 5126057
8 1211 1211 525092 82 98 866789
9 570 586 550586 46 66 577487
10 1459 1475 2225949 257 298 4458505
11 1028 1028 2403009 117 158 1153851
12 222 241 702627 51 67 642714
13 218 218 172943 48 61 564576
14 144 199 1222450 64 96 781726
15 75 76 345995 89 109 989020
16 115 115 196660 283 296 959697
17 361 383 332004 158 171 1571752
18 2680 2699 1560405 74 122 1365149
19 224 244 235232 52 74 900727
20 645 669 707689 144 180 2291598
21 570 589 831281 47 59 553910
22 32 50 463580 54 71 652060
23 1734 1754 3172921 389 418 5826095
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 13966 14314 20313575
eu 340 340 1224527
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
YandexBot/ 1773 23852617 20211130230416 101
MJ12bot/ 744 6446110 20211128192223 9
Googlebot/ 678 7822036 20211130230947 67
SemrushBot/ 500 6744093 20211130220428 146
Sogou[\x20]web[\x20]spider/ 137 1243249 20211130221123 2
baidu 115 1874368 20211130145813 0
curl 71 653809 20211115064731 0
no_user_agent 39 352221 20211130011850 0
Apache\-HttpClient/ 34 313075 20211122235807 0
bot[\s_+:,\.\;\/\\-] 32 260592 20211128111743 0
spider 26 182126 20211128182307 1
crawl 23 211785 20211130040554 0
YisouSpider 22 174348 20211122144719 0
Baiduspider/ 9 82867 20211130145808 0
Googlebot\-Image/ 6 38420 20211128143627 0
nutch 5 36906 20211120213649 1
yandex 3 17449 20211124083946 0
[\s_+:,\.\;\/\\-]bot 1 9209 20211124050613 0
unknown 1 70 20211123100636 1
YandexImages/ 1 792 20211115035502 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 747 7545599 0 0
php 13446 8263105 0 0
jpg 38 3039632 0 0
woff 1 6212 0 0
js 188 1107359 0 0
Unknown 55 171075 0 0
css 119 1258556 0 0
svg 3 90924 0 0
xml 52 24960 0 0
ttf 5 30680 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win8 1 1
macosx12 2 2
Unknown 727 695
unix 22 3
macosx9 1 1
ios_iphone 58 6
winxp 11 11
linuxandroid 65 23
linux 79 59
win7 137 26
win10 13491 13419
winlong 20 20
macosx 40 40
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome27.0.1453.93 1 1
chrome90.0.4430.72 1 1
firefox83.0 1 1
chrome63.0.3239.132 25 24
chrome89.0.4389.128 2 2
safari14.1 1 1
chrome42.0.2311.90 1 1
chrome84.0.4147.125 27 27
chrome96.0.4664.45 59 6
chrome91.0.4472.114 10 10
chrome90.0.4430.85 168 168
cloudflare 17 1
chrome78.0.3904.97 2 2
msie11.0 70 6
firefox40.0 1 1
safari9.0 14 0
mozilla 52 36
firefox67.0 1 1
chrome80.0.3987.116 1 1
chrome78.0.3904.108 4829 4809
firefox72.0 5 5
chrome45.0.2454.94 1 1
opera42.0.2393.94 1 1
chrome94.0.4606.81 82 82
chrome46.0.2754.75 14 14
chrome46.0.2490.80 1 1
chrome88.0.4240.193 4327 4327
chrome55.0.2883.95 1 1
safari6.0 2 2
chrome74.0.3729.157 3 3
chrome58.0.1145.75 2 2
chrome73.0.3683.86 12 0
chrome60.0.3112.107 10 10
chrome85.0.4183.102 15 15
firefox68.0 4 4
chrome83.0.4103.97 24 16
chrome80.0.3987.149 888 888
chrome89.0.4389.114 2608 2608
chrome77.0.3865.90 6 6
firefox94.0 2 2
Unknown 658 658
chrome34.0.1847.116 4 4
msie6.0 11 11
chrome58.0.3029.110 1 1
chrome71.0.3578.98 6 6
chrome95.0.4638.74 23 3
android 1 1
chrome78.0.3904.87 16 2
chrome26.0.1410.63 1 1
safari15.0 20 1
firefox62.0 22 22
chrome67.0.3396.87 1 1
firefox84.0 4 4
chrome79.0 161 161
chrome89.0.4389.90 1 0
chrome74.0.3729.169 17 4
chrome95.0.4638.69 282 282
chrome50.0.2661.75 12 12
chrome35.0.1916.47 1 1
chrome83.0.4103.106 23 3
firefox77.0 19 19
chrome81.0.4044.138 4 4
safari14.1.2 22 3
firefox28.0 3 3
chrome59.0.3071.92 3 1
chrome94.0.4606.104 22 3
edge18 1 1
firefox82.0 1 1
chrome86.0.4240.198 18 1
firefox91.0 1 1
chrome51.0.2704.103 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
colly_-_https://github.com/gocolly/colly/v2 20211120163952
WordPress/5.8.2;_https://read.dsmanga.com 20211130220104
ALittle_Client 20211130221024
python-requests/2.26.0 20211130232435
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211123124817
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20211116144601
Sectigo_DCV 20211121124741
Mozila/5.0 20211120072452
Go_http_package 20211129182510
Mozilla/5.0_(compatible;_Dataprovider.com) 20211123101219
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.26.0 20211130232435
ALittle_Client 20211130221024
colly_-_https://github.com/gocolly/colly/v2 20211120163952
WordPress/5.8.2;_https://read.dsmanga.com 20211130220104
Go_http_package 20211129182510
Mozila/5.0 20211120072452
Sectigo_DCV 20211121124741
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10984 10989
From1 196 196
From2 19 19
From3 2 2
From4 3105 3448
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_hk 1 1
baidu 6 6
bing 1 1
sogou 2 2
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.dsmanga.com:443 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
site+www.dsmanga.com 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
www.dsmanga.com 2
site 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 4 0
405 8 480
301 549 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 536
172.70.178.219 1003 1003 263633 20211125232109
172.70.130.133 1002 1002 282048 20211127033459
198.41.238.135 950 950 1989865 20211114235457
172.70.142.145 739 739 257596 20211128004826
172.70.142.219 583 583 1035012 20211123215944
172.70.114.23 576 576 800216 20211126132825
162.158.255.65 555 555 683795 20211127190636
172.70.35.88 502 502 681259 20211128153221
172.70.178.143 444 444 122730 20211130232435
172.70.34.241 424 424 282803 20211128111817
172.70.110.91 401 401 702055 20211128102325
172.70.142.163 388 388 160724 20211130215017
108.162.249.9 360 360 108069 20211130070527
108.162.246.176 340 340 105785 20211124141113
172.70.174.9 338 338 355764 20211123181201
172.69.63.14 336 336 87015 20211123001411
172.70.188.227 334 335 103998 20211127090042
162.158.167.169 304 304 88436 20211123215929
172.69.69.207 291 291 100598 20211124100514
108.162.250.228 286 286 91853 20211128122706
172.70.134.103 266 266 87139 20211119134537
162.158.165.129 259 259 77768 20211117104018
162.158.166.124 258 258 68559 20211116114155
172.68.65.89 247 247 65963 20211115022507
172.70.188.231 236 236 89037 20211125003209
162.158.166.148 0 1 4564 
162.158.88.17 1 1 9215 20211126164749
172.69.71.34 0 1 30308 
198.41.231.220 1 1 19838 20211118171343
172.70.34.89 8 8 95416 20211128231019
141.101.105.67 4 4 36862 20211123013926
162.158.159.99 1 1 19650 20211115070422
108.162.210.151 0 1 1389 
172.70.98.121 0 2 2622 
172.70.162.17 84 84 45463 20211120014313
172.69.68.204 17 17 9209 20211126150112
172.70.114.41 0 1 13704 
198.41.231.78 0 1 1311 
172.70.206.179 5 5 9210 20211130170308
198.41.231.174 0 1 83 
172.69.69.203 8 8 9209 20211129210210
172.70.130.45 0 1 1536 
172.68.132.22 0 4 18256 
172.70.82.199 6 6 29794 20211124122432
108.162.212.124 1 1 0 20211120150751
172.68.65.117 1 1 9209 20211129011311
172.70.98.9 14 14 66086 20211129040536
108.162.219.13 1 1 9212 20211116221252
172.68.254.31 0 1 5714 
172.68.10.11 2 2 9209 20211118230718
141.101.104.94 6 6 41256 20211130033254
172.70.188.51 0 1 5839 
172.70.210.143 0 2 1142 
108.162.212.4 0 1 456 
162.158.91.74 1 1 9214 20211125172712
141.101.76.199 2 2 11417 20211130033126
172.70.130.243 0 1 571 
162.158.90.101 1 1 9216 20211124000514
162.158.255.165 0 6 13644 
172.70.134.189 169 169 56579 20211123042039
172.69.69.126 5 5 9209 20211130220104
172.70.214.3 0 1 13544 
172.70.188.225 2 2 18423 20211124140306
172.68.143.229 0 7 125958 
172.70.82.201 0 2 629 
172.70.188.139 0 2 36422 
162.158.159.31 2 2 18440 20211120014230
172.69.71.137 0 1 13544 
162.158.178.15 0 1 1311 
108.162.221.179 0 1 211932 
172.70.98.103 0 2 11428 
141.101.105.51 4 4 29836 20211130033910
172.70.85.105 7 7 64519 20211120093027
162.158.165.67 1 1 9209 20211115204529
172.70.214.127 18 18 77383 20211130183002
108.162.246.62 1 1 9209 20211130143208
162.158.166.140 0 1 36052 
172.70.114.129 3 4 44391 20211121124741
172.70.98.51 2 2 131033 20211123042635
172.68.110.119 2 2 18434 20211129174751
162.158.90.249 1 1 9216 20211124065621
172.68.94.247 1 1 9214 20211116123239
172.70.214.161 18 18 115623 20211130221024
108.162.221.117 0 1 571 
141.101.76.37 1 1 9215 20211126052904
108.162.221.227 19 20 51760 20211126070149
198.41.231.250 0 1 1389 
172.69.69.166 3 3 18413 20211127110305
172.70.131.14 0 1 779 
172.70.82.187 0 1 370 
172.68.10.243 2 2 9209 20211128222946
172.70.178.73 2 2 18425 20211127033629
162.158.167.231 1 1 9203 20211123215923
172.68.50.53 1 1 9209 20211124094636
172.70.210.153 0 2 1558 
162.158.106.233 3 3 11413 20211127145105
172.70.82.107 0 1 1536 
198.41.231.90 0 1 5714 
172.70.188.245 0 1 456 
172.68.133.47 2 2 9215 20211118060315
198.41.231.226 0 1 370 
172.68.144.96 1 2 9579 20211115204512
172.68.65.77 5 5 57653 20211128111817
172.70.98.17 16 16 151218 20211130153440
162.158.74.160 1 1 9209 20211120100134
172.69.62.120 7 7 85914 20211128111817
141.101.98.241 1 1 9220 20211120014451
172.70.98.175 0 3 4608 
172.70.82.171 0 1 13704 
172.70.188.47 0 1 83 
108.162.221.83 0 1 792 
172.69.35.54 1 1 0 20211117040628
172.68.155.161 1 1 9213 20211115165226
172.68.189.38 0 6 3426 
108.162.238.98 2 2 18417 20211123054306
162.158.167.217 1 1 9209 20211115204520
172.68.132.30 0 6 4752 
172.70.162.177 7 7 75351 20211120014348
141.101.98.75 196 196 53927 20211127082455
108.162.215.121 0 2 72104 
172.70.130.147 0 1 5839 
172.70.114.149 88 88 103693 20211124140935
172.69.68.20 27 27 9224 20211126050048
172.70.54.99 1 1 0 20211120080602
172.70.134.153 8 8 120053 20211128111817
108.162.219.183 2 2 18424 20211123052716
172.70.90.167 3 3 27660 20211120014207
172.68.65.81 172 172 142482 20211126044007
141.101.69.112 4 4 36848 20211130022700
162.158.22.149 1 1 9214 20211116123234
141.101.68.33 2 2 11480 20211130022647
172.70.82.101 0 1 16752 
172.70.98.105 0 2 1142 
172.70.85.63 3 3 27660 20211120014352
108.162.210.213 0 1 5839 
172.70.210.29 0 1 1311 
108.162.215.185 9 9 67356 20211128070350
108.162.215.109 0 3 249 
172.70.211.168 12 12 18843 20211128033826
172.70.178.91 1 1 0 20211118130350
141.101.76.225 1 1 9209 20211124192847
198.41.231.164 0 1 13544 
141.101.76.139 3 3 13601 20211130033136
172.69.68.158 0 2 2622 
162.158.167.19 0 1 571 
198.41.231.240 0 1 13704 
172.70.134.9 2 2 29091 20211128111747
162.158.106.95 0 1 5714 
172.70.188.31 0 1 571 
172.70.114.121 0 1 83 
172.70.147.167 1 1 9209 20211123215915
172.70.90.173 2 2 18440 20211120014456
172.69.34.79 1 1 0 20211116040221
172.70.210.211 0 2 11428 
172.70.210.99 0 1 13544 
172.69.55.77 6 6 55302 20211123013942
172.68.132.24 0 13 119484 
172.70.142.21 70 70 69056 20211123215937
108.162.245.29 0 4 3168 
172.70.131.20 0 1 4564 
172.69.34.115 2 2 0 20211117040257
172.70.211.62 0 2 4548 
198.41.242.125 3 3 27634 20211121104639
172.70.126.133 4 4 27627 20211123124817
162.158.167.199 0 1 5714 
172.70.82.123 0 1 779 
172.68.254.105 0 1 370 
162.158.91.72 1 1 9209 20211124035514
172.69.62.24 2 2 18423 20211118111930
172.70.82.69 0 1 5714 
172.70.130.249 3 3 11407 20211127033510
172.68.133.81 1 2 17811 20211122012945
173.245.54.236 3 3 27630 20211123180512
108.162.210.169 0 2 3066 
172.70.130.21 0 1 2274 
141.101.76.99 8 8 66697 20211123083505
162.158.165.105 3 3 27627 20211123215950
162.158.183.226 2 2 18423 20211126025244
172.70.130.97 0 2 14074 
108.162.219.27 1 1 9213 20211121124741
141.101.68.61 1 1 9211 20211115141508
141.101.105.43 2 2 18424 20211126142402
108.162.241.249 1 1 9215 20211121191845
172.70.114.29 0 1 571 
162.158.179.155 0 1 779 
172.70.147.99 1 1 9209 20211115204452
172.70.98.149 1 1 0 20211116040421
172.70.114.69 0 1 13544 
172.70.210.167 0 2 9128 
172.69.69.120 2 2 0 20211130100201
172.70.54.125 2 2 0 20211125070218
172.70.211.36 0 2 11678 
108.162.221.107 17 17 27621 20211127040434
172.70.211.98 15 15 98248 20211130153439
172.68.65.107 4 4 55527 20211128111817
162.158.166.162 0 1 1311 
108.162.210.153 0 1 1311 
172.70.82.85 0 1 5839 
172.70.82.77 0 1 2274 
108.162.215.149 0 2 35988 
108.162.210.235 2 2 6136 20211125110254
172.70.214.21 14 14 18418 20211130110307
172.69.46.133 1 1 9213 20211125200213
108.162.210.155 1 2 83 20211120180551
172.70.147.29 64 64 31796 20211123215917
172.70.188.71 0 1 1311 
162.158.106.9 0 1 5839 
172.70.134.151 4 4 36838 20211121050927
162.158.178.179 1 1 9220 20211127220257
172.68.133.23 1 1 9208 20211125174455
172.70.126.199 6 6 48251 20211125232628
162.158.62.150 2 2 18426 20211116221254
172.70.211.134 0 1 1536 
108.162.212.16 0 1 546 
198.41.231.138 0 1 456 
172.70.210.201 14 14 98226 20211129130106
198.41.231.212 0 4 23495 
173.245.54.246 1 1 9209 20211118111934
172.70.188.23 0 1 546 
172.70.98.113 0 3 13692 
172.70.206.73 9 9 18419 20211129010544
108.162.221.81 11 11 9208 20211126020504
108.162.210.207 0 1 5714 
162.158.179.150 0 1 13544 
108.162.215.127 2 2 18418 20211114134010
172.70.82.33 1 1 6136 20211124122432
172.70.210.149 0 1 370 
162.158.167.87 1 1 6212 20211115193921
108.162.210.187 0 1 370 
172.69.68.15 0 2 166 
172.70.210.151 0 1 17994 
162.158.178.17 0 1 2274 
172.70.98.139 9 9 9210 20211129030135
162.158.255.17 2 2 9220 20211120093928
108.162.215.125 0 2 1558 
172.69.35.214 0 2 423864 
172.68.10.91 1 1 9209 20211124152823
172.70.98.159 0 2 27088 
141.101.105.141 7 7 64517 20211123142409
108.162.246.90 3 3 18424 20211116144559
108.162.210.185 0 1 36052 
108.162.219.37 1 1 9211 20211123053403
141.101.104.108 8 8 73741 20211123084536
162.158.183.210 1 1 9214 20211123202219
172.70.188.65 0 1 8055 
172.69.34.227 0 1 16752 
172.70.210.131 0 1 8602 
141.101.68.217 4 4 27645 20211130022655
172.68.133.99 1 5 32572 20211127205021
172.69.69.178 0 2 11678 
172.69.68.233 18 18 27628 20211126040047
172.70.82.231 0 1 1389 
141.101.69.242 1 1 9215 20211130022625
108.162.246.46 0 1 4564 
162.158.179.70 0 1 13704 
172.70.131.38 0 1 83 
172.70.82.237 0 1 4564 
172.70.214.79 0 1 4564 
162.158.74.220 1 1 9209 20211123124817
172.70.98.67 8 8 9209 20211127153424
162.158.165.159 0 1 456 
162.158.74.132 2 2 18418 20211123124817
108.162.216.231 1 1 9209 20211120100135
172.70.85.219 5 5 46089 20211120014441
172.70.82.111 0 1 13544 
172.70.98.115 5 5 0 20211129060349
108.162.215.177 0 2 1584 
141.101.105.93 4 4 36859 20211129233228
172.70.188.247 0 2 2925 
108.162.221.65 3 3 0 20211129170251
162.158.255.21 2 2 18418 20211127141620
108.162.219.177 1 1 9214 20211119124742
141.101.69.214 2 2 18430 20211130022642
172.70.114.93 9 9 116656 20211127164639
162.158.166.20 0 1 546 
141.101.102.17 2 2 18424 20211123230515
108.162.210.237 0 1 571 
172.70.130.229 0 1 16752 
172.69.35.190 1 1 0 20211116033757
172.70.130.135 1 1 9208 20211123054241
162.158.106.149 0 1 36052 
162.158.203.54 1 1 9209 20211128134937
162.158.167.241 1 1 9203 20211115204500
172.68.10.205 1 1 9208 20211127050515
198.41.231.110 0 1 5839 
172.70.83.8 0 1 36052 
108.162.210.211 0 1 1536 
108.162.215.181 0 2 11678 
162.158.167.187 0 1 779 
162.158.255.101 3 3 13609 20211127144344
162.158.165.25 2 3 33718 20211125234701
108.162.246.58 0 1 30308 
172.69.68.70 4 4 0 20211130070218
198.41.231.200 0 1 17994 
172.70.188.83 0 1 17994 
162.158.255.213 1 1 9209 20211119144310
162.158.187.104 1 1 9209 20211119004152
162.158.255.215 1 1 9209 20211119134052
162.158.166.58 64 64 22662 20211129171555
162.158.166.136 0 1 5839 
172.70.110.245 25 25 49524 20211124161943
162.158.92.35 3 3 20620 20211124070527
162.158.255.9 2 2 0 20211117070047
172.68.144.68 1 1 9209 20211123215925
162.158.165.233 0 1 1389 
108.162.219.49 1 1 9214 20211117124743
172.69.68.180 224 224 83606 20211126100245
172.69.71.93 0 1 4564 
162.158.74.210 1 1 2201 20211127033508
162.158.167.253 0 1 17994 
162.158.88.83 1 1 9202 20211125182245
172.70.210.197 7 7 9208 20211121123839
141.101.69.254 1 1 9209 20211118120942
172.70.114.135 0 1 5714 
172.69.55.167 1 1 9209 20211117083259
172.70.189.6 0 2 15818 
172.70.162.83 4 4 36880 20211120014414
141.101.69.8 1 1 9212 20211117112239
162.158.165.73 0 1 83 
172.68.50.117 2 2 18435 20211124153524
172.69.71.189 0 1 2274 
172.69.34.229 0 1 17994 
172.70.98.111 2 2 9209 20211130160535
198.41.242.117 1 1 9213 20211121104634
172.68.133.97 2 2 18425 20211128141447
162.158.183.194 2 2 18428 20211123202216
162.158.62.84 2 2 38805 20211123100713
172.69.71.65 9 9 9210 20211130033905
108.162.212.18 2 3 33713 20211115200215
172.68.132.164 3 3 20632 20211127205140
141.101.104.98 9 9 75914 20211123090807
173.245.52.214 1 1 9214 20211118124743
108.162.221.35 1 1 0 20211126120057
172.70.82.119 2 2 0 20211120140230
172.68.133.249 1 1 9215 20211130010306
172.69.71.53 0 1 370 
172.69.71.10 1 1 9209 20211117060509
108.162.219.21 1 1 9214 20211119124740
172.69.71.6 14 14 9203 20211124080149
141.101.69.96 4 4 29898 20211130022649
172.70.82.67 0 1 571 
172.68.133.251 0 5 6555 
172.70.114.79 0 1 370 
172.70.82.23 0 1 17994 
172.70.188.91 0 1 5714 
162.158.159.45 2 2 18440 20211120014508
172.70.98.151 3 3 18419 20211128030133
172.70.210.13 10 10 108243 20211130060047
172.69.68.217 4 4 0 20211130120605
172.69.55.205 7 7 64513 20211123142716
162.158.62.74 1 1 9209 20211123100724
172.70.188.155 0 1 779 
172.70.98.3 7 7 27628 20211129120952
108.162.229.151 2 2 18418 20211130022629
172.69.71.89 0 1 16752 
108.162.219.115 1 1 9213 20211121173933
172.70.82.47 0 1 30308 
162.158.179.236 0 1 83 
172.70.82.253 4 4 0 20211120100131
172.70.114.7 0 1 36052 
108.162.215.101 0 3 1110 
172.69.69.180 7 7 0 20211130190451
162.158.89.102 2 2 11408 20211124001856
172.69.68.168 0 1 13704 
172.70.188.229 65 65 41005 20211123233207
172.68.143.213 0 6 9216 
198.41.231.102 0 1 16752 
141.101.103.80 1 1 9211 20211120064837
141.101.104.76 8 8 59708 20211123084445
172.70.90.83 104 104 50226 20211127201443
172.69.68.35 0 2 3072 
162.158.183.126 1 1 9215 20211114225713
141.101.76.239 3 3 20620 20211123084451
198.41.231.86 0 1 546 
141.101.105.45 2 2 4399 20211129232832
198.41.231.140 0 1 36052 
162.158.165.185 1 1 9209 20211115204525
162.158.62.38 1 1 9212 20211116221435
172.68.245.20 1 1 9209 20211124152823
172.70.211.152 12 12 55295 20211121220236
162.158.159.139 1 1 9220 20211120014445
172.69.63.30 6 6 74406 20211128111817
162.158.111.50 1 1 9208 20211115120227
141.101.68.203 1 1 9212 20211117112245
172.70.210.5 0 1 16752 
162.158.179.104 0 1 5839 
172.69.68.237 17 17 0 20211126090616
172.70.114.83 0 1 4564 
162.158.183.190 1 1 9210 20211116030633
172.70.82.215 0 1 456 
108.162.221.95 1 1 0 20211130140550
172.68.132.14 0 5 28570 
162.158.255.79 2 2 11412 20211130230158
108.162.245.109 1 1 9209 20211128141418
162.158.94.229 2 2 11411 20211124065902
198.41.231.196 0 1 779 
172.70.211.52 0 1 83 
162.158.79.192 1 1 9214 20211116112434
198.41.231.76 1 1 75 20211118171347
162.158.18.155 1 1 9209 20211130171452
162.158.178.240 0 1 16752 
172.68.221.49 1 1 9209 20211121012716
108.162.212.30 0 1 4564 
141.101.68.29 4 4 29904 20211130022704
162.158.159.55 2 2 18440 20211120014309
172.70.214.29 0 1 1311 
172.69.35.228 6 9 68739 20211129121457
172.68.221.45 2 2 18418 20211121012711
172.69.69.168 0 1 17994 
108.162.245.211 1 1 9209 20211129142933
172.70.147.21 2 2 18423 20211124140305
172.70.214.181 0 1 211932 
172.70.54.91 2 2 0 20211120014045
162.158.89.150 2 2 11413 20211124065733
172.70.188.145 0 1 4564 
172.70.114.91 0 1 2274 
172.70.98.81 4 4 9688 20211126080105
172.68.10.187 2 2 18422 20211127005509
172.68.133.89 1 7 90473 20211120073733
162.158.63.13 1 1 9214 20211120124744
141.101.104.232 9 9 82937 20211123125455
173.245.52.222 2 2 18426 20211120124741
172.70.130.175 0 1 13544 
141.101.77.64 6 6 48265 20211123083445
172.70.130.247 0 1 1311 
162.158.178.27 0 1 571 
172.70.130.211 4 4 29825 20211125231914
172.69.35.156 1 1 9210 20211116033758
162.158.212.193 1 1 0 20211115150505
172.70.126.243 66 66 52173 20211127033529
172.70.126.217 3 3 27625 20211123054410
162.158.165.231 2 2 18418 20211123215935
172.70.210.91 0 2 423864 
141.101.68.121 4 4 29910 20211130022702
162.158.74.252 1 1 9209 20211123124817
172.70.114.43 0 1 1536 
172.69.68.150 0 1 8602 
198.41.231.216 1 1 6136 20211118171347
141.101.104.146 1 1 9215 20211126052524
162.158.166.244 0 1 13704 
172.70.110.211 7 7 85709 20211123100718
172.68.144.24 0 1 16752 
172.70.135.104 4 4 57195 20211128111817
108.162.219.103 1 1 9214 20211117124740
172.68.245.74 2 2 18418 20211124111104
172.70.131.28 0 1 17994 
162.158.178.63 0 1 211932 
141.101.69.60 2 2 18422 20211115141539
108.162.246.22 1 1 9209 20211116063049
162.158.255.211 1 1 9209 20211122142541
172.70.210.97 0 1 792 
172.68.132.166 1 1 0 20211116184104
172.68.144.118 2 2 12272 20211125234701
162.158.106.93 3 3 20631 20211117065815
162.158.50.20 2 2 18430 20211130022636
172.68.132.26 0 6 4674 
