Current File : /home/honehdyv/tmp/awstats/ssl/awstats112021.bleachscan.honesthings.com.txt |
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/honehdyv/tmp/awstats/ssl/awstats.bleachscan.honesthings.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027
POS_TIME 2711
POS_VISITOR 14433
POS_DAY 78040
POS_DOMAIN 3659
POS_LOGIN 4187
POS_ROBOT 4342
POS_WORMS 5447
POS_EMAILSENDER 5578
POS_EMAILRECEIVER 5721
POS_SESSION 78943
POS_SIDER 79163
POS_FILETYPES 5856
POS_DOWNLOADS 6176
POS_OS 6297
POS_BROWSER 6654
POS_SCREENSIZE 10003
POS_UNKNOWNREFERER 10077
POS_UNKNOWNREFERERBROWSER 11386
POS_ORIGIN 12445
POS_SEREFERRALS 12602
POS_PAGEREFS 12783
POS_SEARCHWORDS 13661
POS_KEYWORDS 13813
POS_MISC 2374
POS_ERRORS 13872
POS_CLUSTER 4043
POS_SIDER_404 14051
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000354 840 177555 12599084534844
FirstTime 20211101011330
LastTime 20211130235646
LastUpdate 20211201072651 840 0 839 0 0
TotalVisits 7091
TotalUnique 1428
MonthHostsKnown 0
MonthHostsUnknown 1733
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 49 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 858 860 613655 375 416 272354
1 898 899 582742 253 324 596952
2 622 637 875757 209 270 387958
3 425 428 701911 287 339 516378
4 641 642 1021026 199 244 478251
5 671 672 737966 217 258 624095
6 566 583 1065776 172 220 572484
7 399 404 807344 343 376 539538
8 527 559 1526870 280 359 805816
9 655 1503 9352667 307 396 633622
10 1232 1593 6463976 172 217 642446
11 1042 1772 11129208 570 657 1023513
12 670 1361 9652785 1336 1408 658283
13 1043 1412 9929819 459 528 549184
14 1230 2277 16171353 247 305 740526
15 1073 1081 1297561 191 224 325630
16 1370 1531 3028480 198 255 402328
17 1113 1187 1656199 195 237 287821
18 1342 1622 6022076 458 504 611020
19 947 947 675844 173 249 848487
20 572 574 743038 275 325 679335
21 387 686 5316598 391 451 419182
22 987 1007 2220151 211 289 787657
23 762 762 884044 230 281 885874
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 15039 16048 37235451
eu 2017 2331 10280888
ca 1295 1295 136100
gb 1005 1005 433835
ma 333 2730 26523737
id 173 1419 17179888
in 78 78 445445
za 26 26 1222
sc 22 22 45104
cn 10 11 12490
hk 10 10 4491
nl 7 7 26986
gr 4 4 73881
se 3 3 18273
de 3 3 18294
it 2 2 10934
fr 2 2 11602
mx 1 1 6064
ru 1 1 6100
ar 1 1 6061
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
YandexBot/ 769 5559446 20211129224005 234
Googlebot/ 474 2218880 20211130201812 110
bingbot/ 226 2480654 20211130235419 47
bot[\s_+:,\.\;\/\\-] 206 664519 20211130232316 138
Sogou[\x20]web[\x20]spider/ 55 323262 20211119102002 2
AhrefsBot/ 47 326922 20211129191634 16
crawl 31 535337 20211114104214 0
MJ12bot/ 30 96063 20211129215231 15
unknown 19 1315 20211127051841 19
yandex 17 338016 20211128160501 0
no_user_agent 8 83423 20211126083032 0
robot 7 62187 20211120053219 2
YisouSpider 7 239291 20211127143055 3
bingpreview 6 37044 20211123103257 0
YandexImages/ 6 143291 20211110232514 0
Applebot/ 5 11390 20211127132231 4
Mail\.RU_Bot/ 4 26376 20211112131606 0
Apache\-HttpClient/ 4 17464 20211122035703 0
CFNetwork 4 62263 20211112211141 0
Googlebot\-Image/ 4 29687 20211107182956 0
BLEXBot/ 3 11255 20211130130617 2
facebookexternalhit/ 1 17852 20211130191332 0
archive\.org_bot 1 70 20211127165803 1
curl 1 33967 20211102144116 0
TelegramBot 1 2369 20211112184048 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpeg 40 2721135 0 0
css 1106 6054435 0 0
php 17073 21517240 0 0
txt 4 364 0 0
jpg 227 12612691 0 0
js 3366 35742754 0 0
xml 15 9460 0 0
Unknown 68 175115 0 0
ttf 50 122072 0 0
svg 50 138651 0 0
gif 62 634898 0 0
png 112 1072374 0 0
html 2826 11675657 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/3B1D26A0998086022A1BD31753EA1378.txt 4 0 364
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
Unknown 2610 2603
win8 25 25
winlong 17 17
macosx8 2 2
linux 2353 2333
winvista 23 23
ios_ipad 19 1
macosx10 4 4
win10 11117 10911
winnt 23 23
winxp 74 74
macosx7 4 4
macosx9 12 12
win8.1 197 197
linuxandroid 60 27
win7 2558 2550
macosx6 3 3
macosx 5818 1189
ios_iphone 64 18
macosx12 16 16
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 146
chrome34.0.1847.116 23 23
chrome65.0.3325.181 38 38
chrome48.0.2564.116 16 16
chrome36.0.1985.143 2 2
chrome60.0.3112.113 345 345
chrome81.0.4044.122 17 17
chrome37.0.2049.0 23 23
safari7.0.6 2 2
chrome48.0.2564.109 11 11
chrome96.0.4664.45 6 2
chrome70.0.3538.67 37 37
chrome46.0.2754.75 1 1
chrome35.0.1916.153 6 6
firefox29.0 2 2
opera24.0.2254.115784 3 3
safari14.0 1 1
firefox89.0 1 0
chrome74.0.3729.169 2 2
chrome91.0.4472.106 197 197
chrome79.0.3945.136 3 3
chrome32.0.1667.0 23 23
chrome62.0.3202.89 18 18
chrome70.0.3538.102 18 18
chrome51.0.2704.103 2 2
chrome70.0.3538.77 14 14
Unknown 2596 2589
chrome55.0.2883.87 27 27
safari15.1 21 2
chrome80.0.3987.163 17 17
chrome96.0.4664.55 6 3
safari7.0.4 2 2
chrome76.0.3809.71 48 3
chrome41.0.2225.0 23 23
chrome42.0.2311.90 1967 1967
chrome40.0.2214.115 1 1
chrome35.0.1916.114 2 2
msie9.0 5 5
chrome57.0.2987.133 27 27
chrome95.0.4638.50 2 1
chrome53.0.2785.143 13 13
chrome54.0.2840.99 17 17
chrome79.0.3945.88 16 16
chrome69.0.3497 1 1
chrome49.0.2623.75 6 3
chrome81.0.4044.92 1 1
chrome66.0.3359.117 36 36
chrome36.0.1985.125 33 33
chrome79.0.3945.93 1 1
chrome84.0.4115.0 1 1
safari8.0 2 2
chrome63.0.3239.132 16 16
chrome67.0.3396.99 24 24
chrome5.0.375.99 19 19
firefox68.0 1 1
chrome64.0.3282.167 11 11
chrome62.0.3202.94 32 32
chrome79.0.3945.117 16 16
chrome41.0.2272.101 10 10
android 10 10
chrome77.0.3865.90 22 22
chrome78.0.3904.62 11 11
chrome39.0.2171.95 2 2
firefox69.0 1 1
chrome66.0.3359 1 1
chrome61.0.3163.100 22 22
chrome83.0.4103.61 9 1
chrome89.0.4389.114 747 747
msie6.0 10 10
firefox58.0 3 3
edge18 4 4
chrome91.0.4472.114 7 7
mozilla 18 18
chrome78.0.3904 1 1
chrome88.0.4240.193 555 555
chrome63.0.3239.84 21 21
chrome95.0.4638.74 36 5
opera65.2.3381.61420 1 0
chrome94.0.4606.61 34 10
chrome35.0.1916.47 1 1
chrome78.0.3904.97 20 20
chrome79.0.4101.79 1 1
chrome90.0.4430.93 1 1
chrome46.0.2490.86 30 30
chrome58.0.3029.110 17 17
safari5.1 1 1
firefox43.0 20 20
chrome60.0.3112.101 23 23
chrome92.0.4515.166 1 1
chrome78.0.3904.108 4531 4531
chrome46.0.2490.80 38 38
firefox77.0 27 27
safari 6 6
chrome59.0.3071.115 29 29
chrome47.0.2526.106 53 53
chrome80.0.3987.149 18 18
safari9.0 19 1
chrome66.0.3359.181 14 14
chrome93.0.4577.82 1 1
chrome87.0.4280.88 18 18
firefox94.0 1006 1005
firefox81.0 7 7
opera78.0.4093.147 1 0
chrome67.0.3396.87 13 13
chrome64.0.3282.140 18 18
chrome49.0.2623.112 13 13
safari14.1.2 29 3
chrome90.0.4430.85 2688 2688
chrome73.0.3683.75 12 12
chrome32.0.1700.107 14 14
firefox82.0 2 1
chrome95.0.4638.69 5043 1438
chrome81.0.4044.129 25 25
chrome47.0.2526.111 38 38
chrome80.0.3987.132 18 18
chrome72.0.3626.109 16 16
chrome95.0.4638.54 1323 181
chrome78.0.3904.70 18 18
firefox31.0 6 6
firefox62.0 2247 2247
chrome84.0.4147.89 1 1
chrome68.0.3440.106 14 14
firefox52.0 1 1
chrome56.0.2924.87 32 32
chrome80.0.3987.106 18 18
chrome51.0.2704.106 17 17
safari6.1.5 2 2
chrome84.0.4147.105 4 4
netscape 2 2
chrome73.0.3683.86 20 15
chrome52.0.2743.116 19 19
firefox75.0 1 1
chrome79.0.3945.79 8 1
firefox84.0 3 3
firefox24.0 2 2
chrome50.0.2661.75 2 2
opera80.0.4170.63 2 1
firefox30.0 14 14
chrome75.0.3770.100 1 1
chrome71.0.3578.98 5 5
chrome83.0.4103.97 40 29
safari15.0 7 5
iphone 2 2
safari14.0.3 1 1
chrome86.0.4240.193 16 16
chrome79.0.3945.130 32 32
chrome91.0.4472.124 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
ALittle_Client 20211113161836
Mozilla 20211112212108
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211110184832
python-requests/2.26.0 20211127163425
WordPress/5.8.2;_https://bleachscan.com 20211114131121
python-requests/2.21.0 20211112215519
WordPress/5.8.1;_https://www.bleachscan.com 20211110111343
Scrapy/2.4.1_(_https://scrapy.org) 20211105142919
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211113070020
WordPress/5.8.2;_https://www.bleachscan.com 20211114121249
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20211126153551
Mozilla/5.0_(compatible;_ips-agent) 20211102035652
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20211104075543
Sectigo_DCV 20211113184446
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:[email protected] 20211112143117
Go_http_package 20211113154556
Go-http-client/1.1 20211114081724
axios/0.18.1 20211113200937
python-requests/2.18.4 20211113173037
Python/3.7_aiohttp/3.7.4.post0 20211102020126
WordPress/5.8.1;_https://bleachscan.com 20211106095932
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
python-requests/2.26.0 20211127163425
WordPress/5.8.2;_https://bleachscan.com 20211114131121
python-requests/2.21.0 20211112215519
ALittle_Client 20211113161836
WordPress/5.8.1;_https://www.bleachscan.com 20211110111343
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211113070020
Scrapy/2.4.1_(_https://scrapy.org) 20211105142919
WordPress/5.8.2;_https://www.bleachscan.com 20211114121249
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20211126153551
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:[email protected] 20211112143117
Sectigo_DCV 20211113184446
Go_http_package 20211113154556
WordPress/5.8.1;_https://bleachscan.com 20211106095932
Go-http-client/1.1 20211114081724
axios/0.18.1 20211113200937
Python/3.7_aiohttp/3.7.4.post0 20211102020126
python-requests/2.18.4 20211113173037
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9719 9746
From1 2690 2690
From2 1968 1968
From3 34 38
From4 5621 10557
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1967 1967
bing 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://www.blogger.com 7 7
http://162.0.232.195 5 5
http://mail.bleachscan.com/wp-login.php 3 3
https://disqus.com/recommendations/ 3 3
https://mail.bleachscan.com 2 2
http://mail.bleachscan.com/// 2 2
http://mail.bleachscan.com///wp-json/wp/v2/users/ 2 2
http://162.0.232.195:80 2 2
http://172.67.135.224 2 2
http://mail.bleachscan.com/blog/wp-login.php 1 1
https://chat.engagement.ai 1 1
http://mail.bleachscan.com/wordpress/wp-login.php 1 1
http://mail.bleachscan.com/wp/wp-login.php 1 1
https://disqus.com 1 1
http://srchs.com 1 1
http://[2606:4700:3032::ac43:87e0]/.well-known/pki-validation/3B1D26A0998086022A1BD31753EA1378.txt 0 2
http://172.67.135.224/.well-known/pki-validation/3B1D26A0998086022A1BD31753EA1378.txt 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 1 1244
403 44 54076
201 4 35318
301 6747 873145
302 226 0
503 2 1712
404 7 716
500 110 0
405 5 180
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
//wp-json/oembed/1.0/embed 2 -
//wp-json/api/flutter_woo/config_file 5 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1733
20.115.48.220 1720 1720 697389 20211101201216
162.0.232.195 1295 1295 136100 20211110184832
51.81.105.235 1004 1004 428403 20211102202800
159.65.137.160 663 663 281457 20211110022545
108.162.215.6 536 536 806380 20211116040452
162.158.146.240 382 382 103595 20211111112340
172.70.188.72 374 374 123251 20211127125801
162.158.165.178 292 292 87783 20211124082149
162.158.233.10 276 294 3050225 20211121035935
172.70.85.196 258 258 72707 20211129161651
162.158.106.232 217 217 74826 20211121143631
172.70.147.12 214 214 76527 20211130042940
172.69.68.25 184 184 41905 20211130102813
108.162.221.234 170 170 62914 20211126121322
108.162.221.232 170 170 57325 20211130102834
160.176.123.89 169 1511 15216603 20211103132600
172.69.68.153 162 162 69096 20211127030445
172.69.71.60 158 158 29183 20211127041822
108.162.245.88 156 156 57773 20211121143452
172.69.68.113 154 154 59254 20211127041051
172.69.68.119 151 155 65559 20211127175554
108.162.221.224 150 150 44159 20211126163428
41.250.175.190 149 1204 11306607 20211106104809
172.69.69.47 146 146 34999 20211130212415
172.69.71.52 145 145 41520 20211127021811
172.68.10.14 1 1 236 20211113103659
141.101.105.86 5 5 4258 20211130173722
172.70.90.202 1 1 0 20211111231711
172.70.98.50 0 1 2274
141.101.76.130 35 35 51847 20211123232115
172.68.102.138 3 3 18310 20211112154037
108.162.241.4 6 6 7818 20211127213100
172.69.62.202 22 22 53213 20211130060611
172.68.27.17 4 4 3051 20211126165021
172.69.90.64 29 29 10344 20211125125950
172.70.90.64 1 1 236 20211115101403
162.158.129.70 20 20 8330 20211126042034
172.70.178.96 0 2 8389
141.101.105.32 23 23 23798 20211130043912
172.68.118.86 4 4 5207 20211127002149
108.162.246.193 11 11 17714 20211121143748
141.101.77.157 24 24 21899 20211130072656
141.101.77.215 0 1 440333
172.70.142.172 135 135 77191 20211130093911
172.70.114.164 2 2 2608 20211127115024
172.70.178.194 0 1 565
172.70.214.136 10 10 12886 20211130061158
162.158.88.72 0 1 2481
172.70.142.72 33 33 41703 20211130100135
172.68.79.146 12 12 22085 20211130091923
172.69.71.62 0 1 13704
108.162.215.192 0 1 370
172.69.35.215 1 1 0 20211111034006
172.70.189.5 1 1 236 20211115083921
172.68.132.181 5 5 3436 20211121055113
162.158.167.202 6 6 7280 20211126114657
173.245.52.211 1 1 236 20211115080036
172.69.35.239 4 4 3053 20211126163410
162.158.74.235 0 1 36701
108.162.215.122 1 1 2365 20211111071456
162.158.179.133 4 4 944 20211130080256
162.158.91.149 8 8 11826 20211120050033
197.234.242.214 4 4 944 20211130101121
172.70.85.144 1 1 236 20211129053706
198.41.231.149 1 1 2369 20211124040358
162.158.255.78 4 4 4535 20211121061826
172.69.162.152 1 1 236 20211121151549
172.69.63.145 7 7 15174 20211130061112
172.70.210.232 1 1 2370 20211130162609
162.158.255.14 3 3 708 20211121150110
108.162.215.144 6 6 5203 20211116030433
162.158.179.24 1 1 236 20211128234922
172.70.42.112 1 1 0 20211123210442
162.158.233.70 0 28 283076
162.158.227.128 1 1 236 20211127171549
47.115.88.73 1 1 236 20211111032821
172.69.34.248 5 5 0 20211112032839
162.158.255.22 1 1 236 20211129040327
172.70.90.92 16 16 20092 20211130212833
108.162.229.108 4 4 872 20211126042003
162.158.5.148 2 2 472 20211129012150
162.158.74.119 0 1 2465
188.114.102.18 0 8 28210
172.70.134.132 8 8 9718 20211130083015
172.70.174.116 15 15 33471 20211127030747
108.162.245.112 9 9 8086 20211129163526
172.68.133.158 1 1 2369 20211124045104
188.114.102.16 1 3 6206 20211114131108
34.216.2.65 0 1 819
172.70.174.8 9 9 19232 20211125234305
162.158.159.38 4 4 3828 20211130211953
141.101.77.230 0 1 630
162.158.91.3 19 19 29699 20211122015142
162.158.74.167 4 4 377 20211120221133
108.162.249.64 2 2 4735 20211115161643
172.70.178.232 0 1 15285
108.162.215.48 3 3 0 20211111082606
162.158.165.16 3 3 4972 20211127223739
188.114.102.8 0 3 34263
188.114.103.243 0 5 90388
141.101.77.11 1 1 2372 20211116000620
172.70.98.4 1 1 2368 20211116222556
141.101.77.133 14 14 12318 20211129172530
172.68.50.90 1 1 2375 20211123152305
172.68.10.102 1 1 2369 20211121200732
172.70.90.24 2 2 6341 20211113220152
172.70.114.78 2 2 17365 20211129015656
141.101.76.194 9 9 14516 20211129131823
172.70.86.19 1 1 236 20211129050241
172.70.210.96 2 2 2606 20211128112902
172.69.68.13 2 2 236 20211115071344
188.114.103.239 11 14 413500 20211114122837
52.34.190.19 0 1 3107
162.158.89.109 10 10 9697 20211119181133
188.114.103.229 0 7 27673
172.69.34.238 51 51 15076 20211115233435
172.70.110.88 2 2 2606 20211128183019
108.162.229.176 7 7 6827 20211116223628
141.101.77.139 3 3 2866 20211122110537
172.70.98.116 2 2 1036 20211129005650
172.70.178.130 49 50 178347 20211128155417
172.69.35.101 9 9 708 20211112041602
172.70.57.178 3 3 10327 20211123135548
162.158.203.37 1 1 10794 20211117124114
172.69.182.188 1 1 2369 20211114171955
172.70.143.95 40 40 43270 20211130060225
172.70.206.124 3 3 2816 20211130074924
172.69.114.66 1 1 236 20211125113130
172.70.143.31 8 8 16815 20211129002356
172.68.132.41 3 3 3919 20211122011213
172.69.54.231 1 1 693 20211118102154
162.158.90.2 5 5 5034 20211120045723
141.101.76.132 15 15 12218 20211129053059
162.158.126.198 5 5 7577 20211120185922
161.35.140.207 1 1 18531 20211104075543
141.101.68.84 3 3 4950 20211130152156
172.68.65.116 9 9 19237 20211128121916
172.68.10.58 1 1 236 20211123055533
162.158.129.44 0 2 14536
172.69.35.225 5 5 472 20211112023947
141.101.76.188 5 5 3903 20211129014352
108.162.221.188 0 4 2860
41.251.129.199 4 4 10 20211103160402
162.158.50.53 5 5 3774 20211116223726
197.234.242.156 3 3 2839 20211130071925
172.68.55.31 3 3 7090 20211124145149
162.158.114.164 1 1 2371 20211129094746
141.101.104.111 31 31 72490 20211123232210
141.101.105.30 18 18 9771 20211129034842
198.41.242.158 1 1 236 20211115134636
172.70.98.132 4 4 0 20211111062720
162.158.203.9 4 4 5185 20211130112400
47.107.33.26 1 1 2365 20211111091943
108.162.216.228 5 5 35216 20211119130349
162.158.233.26 0 17 88032
172.70.110.90 3 3 2842 20211129225521
162.158.167.134 1 1 236 20211128190452
141.101.69.245 1 1 236 20211112010937
108.162.219.182 2 2 472 20211127124712
162.158.63.62 1 1 2364 20211112034641
141.101.105.152 1 1 2371 20211130224959
162.158.102.140 2 2 472 20211116042318
162.158.255.104 3 3 4972 20211121144710
172.68.24.144 2 2 2593 20211121140603
162.158.92.102 6 6 9371 20211120050115
172.69.54.207 27 27 63137 20211115053533
162.158.233.56 42 53 852164 20211122172619
172.69.63.73 3 3 4129 20211130082138
172.68.110.152 17 17 12416 20211130110540
172.69.162.150 2 2 472 20211113101446
172.68.133.6 3 3 1650 20211121055137
162.158.233.58 2 6 16242 20211112214656
172.70.214.60 1 1 0 20211117192432
172.70.214.48 1 1 2371 20211130203735
162.158.74.197 3 4 8250 20211113094440
141.101.77.115 36 36 49927 20211123232236
108.162.221.216 4 4 6959 20211116070927
108.162.219.162 1 1 236 20211129000800
162.158.90.180 0 1 400
172.70.82.76 7 7 22751 20211129072921
172.69.170.154 2 2 2603 20211127011543
172.70.135.97 6 6 8553 20211130082928
162.158.233.28 0 5 9480
162.158.88.244 6 6 4823 20211120050003
108.162.216.238 7 7 494 20211126162924
108.162.215.186 45 45 6341 20211114131121
162.158.233.72 34 50 1054976 20211114122906
141.101.77.43 20 20 40898 20211114232543
192.241.213.52 1 1 6100 20211104171435
172.70.188.42 21 21 11257 20211130093618
141.101.104.73 20 20 19162 20211130105937
162.158.233.44 0 11 198562
172.69.35.89 0 2 27408
172.69.62.37 9 9 17611 20211130055614
162.158.75.38 2 2 94 20211113064912
172.68.25.161 5 5 11838 20211127232124
172.68.11.23 1 1 2371 20211129122939
141.101.77.233 25 26 21438 20211130050459
162.158.119.77 1 1 236 20211128223245
172.70.51.159 1 1 236 20211115123259
172.68.132.119 4 4 2234 20211122205313
172.69.35.187 0 1 715
54.183.9.148 1 1 6056 20211105091002
172.70.147.74 9 9 8466 20211129181648
162.158.179.81 8 8 4020 20211127203929
162.158.88.10 3 3 3412 20211130172542
172.68.63.213 1 1 236 20211113205833
141.101.103.19 5 5 3288 20211126164239
141.101.104.91 1 1 236 20211116071851
172.68.65.42 2 2 4751 20211126004509
172.68.65.80 14 14 31110 20211130173010
108.162.219.18 9 9 8461 20211127133211
162.158.5.190 1 1 236 20211118122331
162.158.88.226 20 20 27835 20211121163435
172.70.189.15 1 1 236 20211129023707
172.68.132.65 1 1 2369 20211122205302
162.158.62.37 1 1 2371 20211129075159
108.162.238.83 1 1 236 20211115224949
172.70.49.144 2 2 472 20211129054843
172.69.54.33 23 23 50615 20211115061049
162.158.191.186 1 1 236 20211111033813
172.69.34.214 0 1 4564
162.158.129.56 0 6 620194
129.151.66.167 4 4 24224 20211103200151
162.158.129.26 0 3 67664
172.70.98.182 41 41 22633 20211116025642
162.158.119.115 2 2 472 20211127004105
162.158.91.107 3 3 2843 20211129133414
141.101.76.66 11 11 19902 20211118000932
172.68.27.87 1 1 236 20211127215502
172.69.34.174 1 1 2224 20211111045951
162.158.183.105 4 4 5207 20211127011840
188.114.103.195 0 7 34078
162.158.48.130 1 1 212 20211126042312
172.68.65.74 17 17 44075 20211128180424
162.158.129.28 0 3 1459
20.102.50.157 15 15 68191 20211104101607
162.158.227.114 4 4 920 20211122180406
172.70.178.164 0 2 8242
141.101.76.78 11 11 13371 20211122085559
162.158.50.75 7 7 5818 20211126163805
34.77.162.4 1 1 18546 20211112143117
162.158.129.58 0 3 65332
54.203.73.198 1 2 57822 20211101173411
162.158.183.239 2 2 2603 20211120202449
172.70.174.218 7 7 26600 20211130141922
162.158.255.240 1 1 236 20211130052610
172.69.35.7 30 30 944 20211115190257
162.158.255.248 5 5 5440 20211121181531
162.158.183.219 3 3 7106 20211130032340
141.101.104.241 0 1 533
162.158.92.122 2 2 472 20211129061322
162.158.129.60 0 1 1748
141.101.68.78 3 3 6572 20211115082028
162.158.119.209 1 1 236 20211127194142
162.158.74.211 0 1 719
172.70.178.84 0 1 676
198.41.242.192 6 6 9966 20211126123122
141.101.76.34 2 2 1515 20211130173950
172.70.110.110 10 10 10448 20211126151925
172.68.234.166 2 2 424 20211126042312
172.68.50.66 1 1 236 20211129221257
108.162.241.48 8 8 25722 20211130084559
141.101.105.74 6 7 11972 20211130174356
108.162.229.104 1 1 212 20211126164711
141.101.105.42 3 4 27716 20211111195017
172.68.246.172 1 1 236 20211115134047
141.101.104.175 0 1 84513
162.158.92.58 33 33 52379 20211122105004
141.101.77.67 10 11 17344 20211117235849
188.114.110.180 1 1 236 20211130082425
108.162.215.140 1 1 823 20211117192237
162.158.94.216 2 2 472 20211129024214
162.158.227.6 1 1 2371 20211129175713
172.68.11.97 1 1 236 20211120130705
172.68.144.85 1 1 2224 20211111102705
162.158.88.162 11 11 22311 20211120050119
141.101.84.98 1 1 236 20211127153429
162.158.26.206 1 1 236 20211129022358
172.69.71.33 2 2 5797 20211123164440
172.70.42.172 13 13 34613 20211126071238
141.101.76.218 1 1 2370 20211130182352
162.158.134.44 2 2 6341 20211118110857
172.68.63.131 1 1 2223 20211128035634
141.101.76.242 7 7 10284 20211130174225
108.162.221.146 3 3 1135 20211128174651
162.158.159.24 3 3 2839 20211130062417
141.101.69.181 5 5 4277 20211116223645
172.70.34.148 3 3 21801 20211130221112
108.162.246.115 8 8 11372 20211121055614
162.158.90.148 10 10 10221 20211120045946
108.162.212.35 1 1 236 20211129011334
141.101.69.81 2 2 4714 20211113181427
172.70.98.130 1 1 2368 20211116162142
168.119.176.147 1 1 6047 20211101130525
172.68.10.218 1 1 236 20211113092156
172.70.110.50 0 1 143692
