Current File : /home/honehdyv/tmp/awstats/ssl/awstats122022.w3.jujutsumanga.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/honehdyv/tmp/awstats/ssl/awstats.w3.jujutsumanga.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2700                
POS_VISITOR 10031               
POS_DAY 33784               
POS_DOMAIN 3598                
POS_LOGIN 4669                
POS_ROBOT 4824                
POS_WORMS 5695                
POS_EMAILSENDER 5826                
POS_EMAILRECEIVER 5969                
POS_SESSION 34605               
POS_SIDER 34806               
POS_FILETYPES 6104                
POS_DOWNLOADS 6332                
POS_OS 6456                
POS_BROWSER 6829                
POS_SCREENSIZE 8222                
POS_UNKNOWNREFERER 8296                
POS_UNKNOWNREFERERBROWSER 8464                
POS_ORIGIN 8627                
POS_SEREFERRALS 8770                
POS_PAGEREFS 9136                
POS_SEARCHWORDS 9284                
POS_KEYWORDS 9436                
POS_MISC 2363                
POS_ERRORS 9495                
POS_CLUSTER 4525                
POS_SIDER_404 9658                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101001209 71 15986 14371912935887
FirstTime 20221201055740
LastTime 20221231151814
LastUpdate 20230101073329 71 0 70 0 0
TotalVisits 179                 
TotalUnique 153                 
MonthHostsKnown 0                   
MonthHostsUnknown 652                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 94 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 20 1290488 246 288 5663067
1 20 41 3946457 108 145 4566610
2 85 110 3451878 134 173 5525676
3 74 99 4152026 94 126 4176730
4 5 28 4225824 150 183 5341230
5 6 38 5509286 137 209 5899652
6 4 27 4371010 98 154 4980082
7 6 25 3109185 114 144 7815693
8 13 35 3963928 112 143 6095934
9 16 44 4142142 99 140 5143301
10 13 39 4588551 108 160 4695413
11 11 38 4961403 73 106 5199516
12 84 116 5178945 112 158 9345500
13 13 40 3962085 107 134 6052642
14 11 41 4753714 90 124 4050130
15 13 43 3887846 95 128 4280561
16 21 60 6028301 166 188 5035701
17 69 99 5691155 99 143 5542615
18 134 151 2725852 105 154 4425692
19 13 35 3966635 107 135 4384451
20 5 33 3009505 100 129 4306131
21 4 42 4566908 134 151 3986440
22 19 50 4511467 176 211 6101986
23 13 42 4789567 90 118 3941912
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
ir 371 372 1247411
us 166 350 24382595
ip 50 252 30154197
in 10 34 5180335
ke 8 8 33920
gb 7 12 1135385
au 6 13 1474237
gr 6 7 178399
ph 6 24 3660927
de 5 15 1904843
bf 4 6 495372
ru 3 9 511377
ca 3 17 2570611
fr 2 5 645268
be 2 2 13954
id 2 27 5669470
mx 2 2 114980
sg 2 12 2083044
my 1 18 3992561
jp 1 5 1011117
ng 1 1 55936
se 1 2 284744
pl 1 3 122609
bg 0 1 33415
iq 0 1 33415
jm 0 8 1913648
uz 0 1 239206
at 0 4 223485
mv 0 1 33415
th 0 1 239206
cm 0 1 74746
kz 0 1 33415
hr 0 1 33415
lt 0 2 478412
pr 0 1 33415
ma 0 3 717618
no 0 6 1016766
is 0 1 33415
ar 0 2 66830
jo 0 1 158376
hk 0 2 66830
br 0 9 1805280
il 0 1 104934
rs 0 2 478412
tr 0 2 66830
za 0 9 1535481
ec 0 1 33415
zw 0 1 33415
hu 0 1 33415
es 0 2 66830
sk 0 1 33415
nz 0 3 511827
kh 0 3 430997
ro 0 5 578657
tt 0 1 2453
nl 0 4 956824
vn 0 3 511827
cl 0 2 298214
ae 0 3 171764
it 0 9 777848
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 401 26499153 20221231192111 60
SemrushBot/ 386 26081688 20221228130652 16
bingbot/ 340 20306196 20221231183733 12
YandexBot/ 334 14950130 20221231185805 55
MJ12bot/ 230 645721 20221231220015 10
Googlebot/ 222 7511245 20221231232900 15
Applebot/ 70 9905193 20221231133301 12
Dalvik/ 49 11405298 20221229113339 0
AhrefsBot/ 38 2812843 20221230041003 21
DotBot/ 26 1653729 20221228111331 8
Googlebot\-Image/ 20 1857069 20221228171824 0
CFNetwork 18 100709 20221230165951 0
unknown 17 1632 20221211051749 17
nbot 13 55120 20221230104424 0
facebookexternalhit/ 11 2057466 20221224053625 0
robot 5 479802 20221223154959 0
seek 2 55875 20221222070338 1
yandex 2 55114 20221225224052 0
YandexImages/ 1 42609 20221231103415 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 22 2052651 0 0
txt 1 5459 0 0
cgi 61 254400 0 0
jpeg 242 9857954 0 0
php 79 50223 0 0
webp 64 6456656 0 0
html 519 9662233 0 0
env 1 0 0 0
jpg 307 72444582 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 37 0 14689
/wp-content/plugins/wp-file-manager/readme.txt 1 0 5459
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx15 48 8
win7 3 1
winxp 1 1
win10 629 471
macosx 23 0
androidnougat 18 15
linuxubuntu 14 13
androidkitkat 1 1
androidoreo 5 2
linux 26 23
ios_ipad 3 0
macosx14 2 0
android10 14 2
Unknown 157 15
androidmarshmallow 1 1
unix 51 35
android 184 34
macosx13 1 0
macosx8 5 0
ios_iphone 100 38
androidpie 10 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome90.0.4430.210 3 0
firefox72.0 1 0
Unknown 157 15
safari15.6.3 4 3
android 2 1
chrome104.0.0.0 1 0
msie6.0 1 1
chrome61.0.3163.79 25 23
chrome104.0.5112.97 9 0
chrome106.0.5249.79 1 0
firefox108.0 12 4
chrome87.0.4280.141 6 4
chrome78.0.3904.108 1 1
chrome102.0.0.0 2 0
safari15.4 1 0
safari15.5 9 4
chrome105.0.0.0 2 0
chrome108.0.0.0 97 29
safari15.6 2 0
chrome96.0.4664.104 2 0
chrome108.0.5359.61 1 0
nokia 1 0
chrome90.0.4430.86 1 0
safari16.1 35 16
opera94.0.0.0 1 1
safari8.0 5 5
chrome84.0.4147.105 12 12
firefox89.0 12 8
chrome103.0.0.0 1 0
chrome60.0.3112.107 16 16
safari14.1.2 1 0
chrome108.0.5359.79 17 0
chrome89.0.4389.105 1 0
safari 22 1
chrome97.0.4692.98 3 0
opera92.0.0.0 14 3
chrome89.0.4389.114 59 10
safari15.1 1 0
chrome107.0.5304.91 4 0
chrome81.0.4044.138 1 0
safari14.0.2 1 0
chrome102.0.5005.78 1 0
chrome28.0.1500.71 5 0
safari16.0 20 12
firefox107.0 12 1
safari15.6.1 16 5
firefox103.0 1 0
firefox28.0 13 13
chrome106.0.0.0 6 1
safari16.2 1 0
chrome101.0.4951.63 1 0
chrome93.0.4577.107 1 0
chrome100.0.4896.127 6 6
chrome106.0.5249.126 1 0
chrome107.0.0.0 108 38
chrome105.0.5195.136 2 0
opera93.0.0.0 9 2
safari14.0 1 0
chrome90.0.4430.85 415 415
chrome99.0.4844.88 1 1
chrome102.0.5005.125 2 0
chrome103.0.5060.134 1 1
firefox92.0 23 0
chrome107.0.5304.141 56 4
chrome108.0.5359.128 45 4
safari14.0.3 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
cortex/1.0 20221210022120
okhttp/3.12.1 20221231135203
Photon/1.0 20221209225816
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
cortex/1.0 20221210022120
okhttp/3.12.1 20221231135203
Photon/1.0 20221209225816
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 162 286
From1 431 431
From2 6 253
From3 0 0
From4 61 326
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_co_za 0 1
www_google_co_th 0 1
www_google_ro 0 1
www_google_com_br 0 2
www_google_kz 0 1
yandexru 2 2
www_google_com_ec 0 1
search 3 3
www_google_com 1 231
www_google_ca 0 3
google_com 0 4
www_google_co_uk 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 2 2458
302 124 74447
409 1 1244
301 1300 0
500 24 0
404 2 228
400 10 210
405 2 120
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-json/wp_live_chat_support/v1/remote_upload 2 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 652
5.161.153.137 210 210 260923 20221211183104
5.161.52.55 138 138 166567 20221203170854
40.90.253.71 69 69 83299 20221225123812
41.90.64.50 8 8 33920 20221229223453
72.216.145.66 7 7 29680 20221230123201
146.190.43.196 6 6 14490 20221223083610
80.76.51.29 5 5 17686 20221213024724
202.170.207.248 5 5 286913 20221224010113
2607:fb91:820c:52b8:d53:566c:a898:d7cf 4 4 224728 20221213100849
134.6.105.106 4 4 224999 20221219075805
5.161.62.254 4 4 5836 20221206053137
85.210.186.52 4 4 16960 20221229202752
103.70.197.233 4 4 16960 20221230092942
197.239.80.250 4 4 16960 20221229173932
64.124.8.52 3 5 377730 20221209014024
5.161.145.167 3 3 172819 20221226042329
2601:18e:4101:6e90:24b0:aaa0:1b16:142d 3 3 12720 20221230152258
104.225.189.201 3 3 209016 20221216122017
64.124.8.34 3 3 172214 20221211051752
2601:647:5b00:3f80:793f:9b69:a69e:354 3 3 167337 20221225223626
5.78.56.215 3 3 21008 20221224173447
206.223.214.52 3 3 167337 20221209013851
2601:2c7:9280:43a0:644f:33b7:1902:790f 3 3 209016 20221231151814
104.225.176.237 3 3 209016 20221214175834
64.124.8.56 3 4 195544 20221208015354
2600:1700:12e0:a2d0:9d94:9b0a:660c:a9d0 0 1 105834 
68.193.81.182 0 1 33415 
5.161.50.17 1 1 55936 20221218082412
46.114.210.204 0 1 239206 
103.91.141.143 0 2 478412 
79.173.88.124 1 1 4240 20221229152703
142.179.142.111 0 1 33415 
117.55.252.73 0 1 158376 
34.139.189.2 0 1 239206 
115.164.205.223 0 2 478412 
118.99.106.10 0 2 55114 
98.223.206.2 0 1 33415 
2a02:c7c:3001:e600:7d14:45a5:7da3:6dc6 0 1 33415 
114.142.169.62 0 1 105834 
2001:7e8:c61d:4c01:74ab:c29:f58c:d74 0 1 239206 
34.23.28.130 0 1 239206 
5.161.124.93 1 1 64683 20221221002835
115.164.184.205 0 1 239206 
2605:a601:558a:1c00:2476:4b77:efca:5a51 0 1 33415 
46.188.154.180 0 1 33415 
175.176.44.151 0 2 478412 
186.66.72.100 0 1 33415 
216.66.28.96 0 1 105834 
35.93.70.55 0 2 213300 
74.201.28.130 2 2 10224 20221219110351
176.232.57.3 0 1 33415 
5.90.5.213 0 1 26527 
223.231.169.114 0 1 239206 
41.164.168.66 0 1 33415 
111.65.35.48 0 3 717618 
47.187.91.3 0 1 33415 
2405:201:4018:30a3:2caf:8d1e:6277:3380 0 1 239206 
168.170.183.2 0 1 33415 
2a02:c7c:6412:c900:809b:f20f:977:a587 0 1 33415 
173.225.242.207 0 1 239206 
2404:160:8025:27d3:1965:5028:7b3b:3fc 0 1 239206 
2605:ef80:8048:324f::663:c1ed 0 1 239206 
109.119.194.246 0 1 239206 
54.203.13.187 1 2 109174 20221230145709
2600:4041:452a:ae00:2848:63a9:854e:69e 0 1 105834 
2.38.64.219 0 1 33415 
98.179.7.139 0 1 105834 
2603:7000:8d00:752a:6c91:5b5c:752d:1e85 1 1 55309 20221217184432
2a02:1810:150a:3800:6161:1848:c589:7efd 0 1 239206 
75.134.22.82 0 1 33415 
185.192.96.246 1 1 0 20221213220604
35.231.112.42 0 1 239206 
2601:645:4001:1e50:e9d9:6601:4b34:ddea 0 1 2453 
181.214.70.235 0 1 59008 
2001:4452:2f3:3d00:e86d:6545:3404:1f08 0 1 239206 
34.138.246.72 0 1 239206 
2a02:26f7:e484:5702:0:5e35:3933:2e10 1 1 55779 20221213234138
216.156.253.2 1 1 56585 20221207023730
2400:1a00:b111:a2e:1dfc:e2fa:f637:cbca 0 1 239206 
197.245.250.208 0 5 1196030 
2405:204:521d:c9ad::1362:50b0 0 2 478412 
185.207.249.175 0 1 78146 
103.155.131.154 0 1 239206 
2405:800:9031:3970:c830:ebe3:b2ba:f842 0 1 239206 
186.235.156.178 0 2 397582 
43.229.88.138 0 1 239206 
204.100.156.128 1 1 52017 20221201095830
2a02:8109:2c40:4b84:5045:e7ef:7cda:7ea8 0 1 33415 
34.138.155.14 0 1 239206 
180.195.198.214 0 2 478412 
49.144.5.204 0 2 478412 
69.117.104.128 0 1 33415 
2603:6011:3700:35:edd0:27d4:def5:95f8 0 1 33415 
2001:16a2:c0d4:6670:288b:22f4:70c6:3d08 0 1 33415 
120.29.69.64 1 1 0 20221201055740
180.195.116.35 0 1 239206 
182.3.43.159 1 1 56309 20221204192209
63.143.116.100 0 1 239206 
154.27.122.189 0 1 33415 
64.124.8.25 0 2 409408 
189.0.90.103 0 1 105834 
79.147.179.98 0 2 66830 
115.164.93.76 0 1 239206 
84.105.147.198 0 1 239206 
2405:201:5c00:608b:2d97:bba:2412:a307 0 1 239206 
35.85.31.5 0 1 104934 
138.43.99.33 1 1 69672 20221209165344
136.228.206.179 1 1 69672 20221207121957
2a02:8084:6a87:8e00:81ee:b8c0:93ce:29f0 0 1 33415 
2603:7080:a3f0:7e70:917c:1082:92f0:3274 0 1 33415 
2604:3d08:4f7d:fe70:7495:b25:6546:29a4 1 1 56701 20221217024652
2600:4041:5777:6400:4482:65d6:12d7:49a3 0 2 139249 
2001:d08:138b:d178:ab10:4a99:9811:f8ca 0 1 239206 
45.232.32.237 0 1 239206 
64.124.8.31 1 8 935471 20221203151643
37.220.119.81 0 1 158376 
176.205.128.172 0 1 33415 
63.143.116.118 0 2 478412 
185.166.26.132 0 1 239206 
18.236.114.189 2 3 113414 20221230121411
135.23.224.113 0 1 239206 
136.228.206.184 2 2 139344 20221208020335
2605:b100:d26:a1fe:89:11d9:7e5d:5e57 0 1 33415 
136.228.202.223 2 2 139344 20221208121941
199.79.170.209 0 1 33415 
124.105.207.178 0 1 239206 
34.139.159.240 0 1 239206 
2601:243:1880:cff0:3d3d:d84:3bd7:4bb4 0 1 239206 
47.147.213.208 0 1 239206 
161.77.103.113 1 1 4240 20221230132935
2405:201:4013:9bc1:f0fc:13af:ca38:28eb 0 1 239206 
2607:fb90:d582:62a3:ad2:7d57:4f76:1374 0 1 33415 
66.249.92.23 0 2 344140 
2001:7e8:c61d:4c01:5030:24de:b2aa:f36a 1 1 4240 20221230010343
5.161.82.159 1 1 86454 20221226072726
5.9.124.188 1 1 4240 20221230100420
61.68.122.141 0 1 239206 
2401:4900:1c3e:1ef1:49bf:eb1e:9244:36d3 0 1 33415 
2607:fb90:f24b:628f:f4af:5bc:1383:6124 0 1 33415 
136.226.49.10 0 1 105834 
64.124.8.48 0 1 206340 
79.136.66.99 1 1 45538 20221223165736
128.119.202.109 0 1 33415 
49.148.116.121 0 1 33415 
2601:4c0:4002:df10:ad87:e406:be31:4f30 0 1 104934 
18.237.116.197 0 2 179680 
103.163.62.96 0 2 478412 
35.237.217.35 0 1 239206 
2600:1700:82b0:89a0:3d7b:c88d:5e38:1285 0 1 33415 
2601:586:ca00:a2a0::7658 0 1 33415 
140.213.140.186 0 1 239206 
2600:8800:4007:c300:edd9:ee46:4d99:728a 1 1 4240 20221230122654
115.189.91.110 0 1 33415 
174.44.6.23 0 1 33415 
2607:fb91:419:ab48:b427:44ff:febe:f73a 0 2 478412 
88.118.115.149 0 1 239206 
84.155.161.63 0 1 239206 
2405:4802:275:1f80:fcf9:6a90:22f0:2116 0 1 33415 
2404:160:8000:9c9b:1:0:6f10:a271 0 1 239206 
122.53.245.91 0 2 478412 
175.158.38.121 0 1 239206 
68.40.239.252 0 1 33415 
2001:e68:5400:fc81:7d5b:8b5e:9032:2bca 1 1 56701 20221203015932
2600:1700:e1b0:4390:9060:46b5:5ae7:c426 0 1 33415 
173.225.242.192 0 2 478412 
82.78.167.146 0 1 33415 
71.246.214.236 0 1 33415 
2405:201:6816:7095:d9b5:1b0a:b71d:fe 0 1 239206 
2804:14c:f288:91fb:d929:9769:f9cd:cbd0 0 1 239206 
2600:387:8:f::1b 0 1 33415 
175.141.102.0 0 1 239206 
2409:4041:2e8f:fc7d:d50:2c52:dbe5:a0df 0 1 239206 
2401:4900:1cd4:17d1:9189:a6d9:4661:31de 1 3 478412 20221216115202
2401:4900:628c:19c3:f76f:7a40:8c1a:657b 0 1 239206 
2601:43:8200:fc90:e800:68ff:e956:f881 0 1 33415 
202.58.91.38 0 1 239206 
180.194.31.141 0 1 33415 
2803:2a00:2004:3073:b153:151b:b7b4:4230 0 1 33415 
124.244.2.20 0 2 66830 
103.170.153.11 1 1 54624 20221204085339
2001:f40:962:318:4022:a63d:401c:f59b 0 1 33415 
138.75.230.138 2 2 102566 20221203131709
2601:646:9601:3730:5088:ec35:d7d7:aa80 0 1 33415 
152.32.98.65 0 1 239206 
2409:4041:2e8f:fc7d:9442:727d:350d:f628 0 2 478412 
217.245.31.157 0 1 33415 
2600:1700:570a:10:21e5:33b0:2e96:b4e7 0 1 33415 
216.235.114.222 0 1 105834 
64.124.8.59 1 1 56845 20221208030153
122.2.111.151 0 1 33415 
144.91.212.154 0 1 33415 
104.225.186.17 1 1 69672 20221215130219
66.249.92.21 0 1 239206 
2603:6011:263d:1c63:395c:56f5:685c:b0c3 0 1 2453 
35.87.7.34 1 4 319042 20221230130741
2.34.26.189 0 1 33415 
203.144.81.242 0 1 33415 
151.28.211.165 0 1 105834 
2607:fb90:2ed1:b5b:2dc5:7246:3866:9c89 0 1 33415 
89.132.196.29 0 1 33415 
41.202.219.161 0 1 74746 
2600:4040:6064:6400:31ac:6e16:7816:e745 0 1 33415 
35.237.108.41 0 1 239206 
105.242.169.119 0 1 239206 
2600:387:6:803::b1 0 1 33415 
41.150.209.173 0 1 33415 
103.170.153.41 1 1 55779 20221229040449
64.124.8.57 1 1 56415 20221208061132
63.141.27.238 0 1 104934 
68.109.75.205 0 1 33415 
46.193.0.240 0 1 239206 
103.217.167.222 0 1 105834 
34.75.11.154 0 1 158376 
2409:4041:2e8f:fc7d:fed3:5d26:82ba:f8b9 0 1 239206 
5.161.121.196 2 2 120200 20221222011143
46.43.133.19 0 1 239206 
2a04:4540:6414:6800:b9c6:dbab:b49f:48b1 0 1 33415 
14.165.109.147 0 2 478412 
104.225.189.181 1 1 69672 20221212122437
186.204.61.198 0 1 105834 
88.105.12.193 2 2 139344 20221201093951
2a0d:5600:46:4001::8497 1 1 55779 20221212132351
110.54.167.246 0 1 239206 
62.250.176.166 0 1 239206 
141.219.220.160 0 1 33415 
2003:d3:8f13:5600:21c2:1e4b:7405:703d 0 1 33415 
2001:8003:e129:d01:2c49:dbff:fe7d:76cc 0 1 239206 
2a03:2880:31ff:7::face:b00c 0 1 33415 
2600:387:6:80f::74 0 1 52661 
75.178.135.71 0 1 33415 
176.101.176.132 0 1 33415 
2600:4040:2dfe:1c00:4875:d68c:b1c7:e9be 0 1 33415 
2601:204:4101:eb70:10f6:b34f:9b60:9da4 0 1 104934 
171.48.44.63 0 1 239206 
2603:8001:c742:8700:288a:ff:2db9:d4bc 0 1 33415 
136.228.206.108 0 1 33415 
156.155.147.116 0 1 33415 
2603:9001:7b01:21a4:518:fbb5:22c1:3c61 0 1 33415 
205.169.39.63 0 1 33415 
157.157.39.35 0 1 33415 
2.72.147.12 0 1 33415 
182.0.144.233 0 2 478412 
185.69.145.148 0 2 397582 
2600:8801:9a02:4970:24f6:9ddf:a179:4cc5 2 2 113348 20221218065144
83.85.104.83 0 2 478412 
2600:1011:b1cf:4c82:0:24:a8f4:5a01 0 1 52661 
5.78.41.218 2 2 4513 20221205230013
2603:8000:ed00:11dd:51d0:bfde:91df:5656 0 1 33415 
2601:8d:8901:b0a0:c57d:a79f:6925:2f81 0 1 33415 
49.230.114.151 0 1 239206 
49.98.141.188 0 2 478412 
2600:4040:7ab5:2b00:b178:929a:6a43:5d8d 0 1 33415 
111.92.117.251 0 1 239206 
2a00:23c8:228d:1101:18fb:2d78:3f70:b939 0 1 239206 
2a02:c7c:9204:7d00:e957:4876:fc05:5f05 0 1 239206 
24.250.201.53 1 1 55779 20221203234858
2409:4055:415:c093::38c:8b0 0 3 717618 
2001:8003:3f26:9000:4017:4e32:4908:eeb2 0 1 33415 
176.58.195.55 0 1 104934 
66.249.92.25 0 1 239206 
2a02:c7c:3001:e600:c073:4e67:9a22:2d0d 0 1 33415 
2001:9e8:a28f:6c00:547:a64b:47a2:a5f7 0 1 33415 
105.112.37.124 1 1 55936 20221217170239
5.161.127.167 1 2 55682 20221223162619
2001:7e8:c61d:4c01:6063:77d0:ca6a:cca6 0 2 478412 
64.124.8.45 2 2 113933 20221210161545
2603:6080:e05:7900:91d9:e522:a8ea:5b23 0 1 33415 
47.183.115.63 0 1 251032 
219.74.5.179 0 1 239206 
2800:150:118:261c:4c15:e00d:19cb:89cb 0 1 33415 
177.52.43.121 0 2 478412 
193.28.37.163 0 1 33415 
72.237.31.131 1 1 55779 20221207104126
97.120.121.218 0 1 33415 
118.208.229.188 0 2 478412 
35.20.208.208 0 1 33415 
34.215.175.194 0 5 629508 
180.75.240.251 0 1 239206 
201.231.56.36 0 1 33415 
112.198.98.116 0 1 239206 
190.107.228.61 0 1 239206 
155.33.132.32 0 2 139249 
2600:1700:7431:2010:b4ab:bebd:e919:752f 1 1 56182 20221220225052
177.115.35.109 0 1 239206 
104.196.201.93 0 2 478412 
2a02:587:7e1b:1f00:5db0:be05:22c7:2808 1 1 55779 20221213141805
37.169.146.31 0 2 397582 
2409:4072:8e98:48ec:5820:1a10:1a37:ccfc 0 1 158376 
103.108.130.36 0 3 717618 
91.54.201.208 0 1 33415 
2607:fea8:8400:f3d0:2994:341a:e192:e2c2 0 1 33415 
207.182.21.6 0 1 33415 
35.3.47.58 0 1 33415 
2601:603:c80:9580:b970:c117:5384:41cf 0 1 105834 
2800:a4:3024:7600:14ee:852b:491b:5708 0 1 105834 
2600:1700:1470:68c0:d9b0:89a7:3f83:3861 0 1 33415 
2600:4041:5c90:3100:2532:3cee:bd6a:c4c6 1 1 50367 20221204155441
46.19.86.15 0 1 104934 
14.187.134.51 0 1 33415 
52.40.93.205 0 2 209868 
102.134.115.1 0 2 478412 
2001:8003:e913:f201:d9a1:7dda:4a6f:7026 0 2 478412 
120.188.67.31 0 1 239206 
104.225.184.107 1 1 69672 20221201190003
104.225.190.28 1 1 69672 20221209132137
2a02:2f04:732:3000:1c11:7b24:a2da:b8a7 0 1 33415 
183.171.70.158 0 1 239206 
2001:8004:13f0:43a:75f5:d958:fe57:e546 0 1 239206 
24.21.120.68 0 1 33415 
104.225.190.145 1 1 69672 20221213145056
79.44.202.130 0 1 239206 
2603:8000:ed00:11dd:75da:976e:acce:9ea 0 1 33415 
202.14.8.26 0 1 33415 
64.124.8.28 1 1 51737 20221203022250
136.158.0.194 0 1 239206 
52.88.203.151 1 3 214108 20221230135649
54.90.23.29 0 1 81672 
2001:d08:e1:9eb:1cba:9e3a:1531:43b 0 2 478412 
64.124.8.50 0 1 33415 
35.91.17.131 0 1 206340 
31.223.111.68 0 1 33415 
69.85.216.106 0 1 33415 
98.149.74.82 0 1 33415 
155.246.151.34 0 1 33415 
2603:6081:3100:c5ad:95d9:2205:cf46:59 0 1 33415 
2001:4452:4ac:4100:5cfe:f939:6087:b5ef 0 1 33415 
104.225.190.78 1 1 69672 20221214131955
2601:645:a00:6730:41e5:9313:db32:8b19 0 1 33415 
5.90.115.212 0 1 33415 
2607:fb90:8a1f:ec14:89a4:adf9:22c5:3e52 0 1 33415 
74.62.225.206 0 1 33415 
118.102.88.28 0 1 33415 
64.124.8.29 0 1 26527 
204.25.216.55 0 1 33415 
54.189.2.73 0 4 419736 
69.122.168.77 0 1 33415 
147.158.9.92 0 2 478412 
34.73.178.190 0 1 239206 
34.216.214.60 0 1 104934 
169.241.60.173 0 1 33415 
2409:4041:6d9c:5708:5092:bd81:647c:a01f 0 2 478412 
2607:fb91:82aa:d799:91de:b389:386e:30f3 1 1 56182 20221213233417
2001:12b4:283:9101:7d3d:2471:d8d5:a6c7 0 1 239206 
88.198.50.113 1 1 4240 20221230093904
47.200.255.160 1 1 55779 20221212230243
96.43.180.197 0 2 478412 
115.164.91.112 0 1 239206 
120.17.154.218 0 1 33415 
64.124.8.27 1 2 74852 20221205031600
99.229.90.59 0 1 33415 
2603:8080:bb0a:4598:59e7:3437:2712:c805 0 1 33415 
34.23.49.156 0 1 239206 
64.124.8.46 1 1 56357 20221207222601
49.96.28.83 0 2 478412 
80.187.105.32 0 2 478412 
