Current File : /home/honehdyv/tmp/awstats/ssl/awstats032022.w2.platinum-end-manga.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/honehdyv/tmp/awstats/ssl/awstats.w2.platinum-end-manga.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2710                
POS_VISITOR 13053               
POS_DAY 32444               
POS_DOMAIN 3671                
POS_LOGIN 4821                
POS_ROBOT 4976                
POS_WORMS 6012                
POS_EMAILSENDER 6143                
POS_EMAILRECEIVER 6286                
POS_SESSION 32875               
POS_SIDER 33088               
POS_FILETYPES 6421                
POS_DOWNLOADS 6718                
POS_OS 6766                
POS_BROWSER 7085                
POS_SCREENSIZE 9571                
POS_UNKNOWNREFERER 9645                
POS_UNKNOWNREFERERBROWSER 10578               
POS_ORIGIN 11425               
POS_SEREFERRALS 11573               
POS_PAGEREFS 11907               
POS_SEARCHWORDS 12245               
POS_KEYWORDS 12495               
POS_MISC 2373                
POS_ERRORS 12613               
POS_CLUSTER 4677                
POS_SIDER_404 12744               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401000615 418 106495 17708312248556
FirstTime 20220319081423
LastTime 20220331232954
LastUpdate 20220401090547 418 0 417 0 0
TotalVisits 686                 
TotalUnique 387                 
MonthHostsKnown 0                   
MonthHostsUnknown 449                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 89 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 158 326 4876629 192 212 4023919
1 179 320 3938918 263 329 7716808
2 154 323 4674766 234 274 6124639
3 126 285 3886566 375 457 10264590
4 96 204 2250472 314 338 11576183
5 127 264 2725223 304 330 10557523
6 98 276 6327191 195 276 5107497
7 97 299 3400081 517 567 16701871
8 125 315 5714422 176 214 5118583
9 369 510 6821878 185 219 4656050
10 183 345 5545102 211 274 5320517
11 127 318 4608690 204 221 6018447
12 250 425 5896715 206 246 6597317
13 221 352 4182915 198 233 5416706
14 380 486 3598884 348 411 11942633
15 412 608 7324353 185 225 5918558
16 233 388 4482189 265 342 9051950
17 292 462 4865565 245 277 6456103
18 285 482 6280628 236 264 5959199
19 395 663 10437905 451 490 14784426
20 233 511 8972176 222 244 7643927
21 124 325 5578727 193 266 6838864
22 102 237 3090794 164 197 5119019
23 113 294 4803096 178 196 4468986
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 2160 2899 23938644
ip 691 1979 34626936
ca 529 650 5620596
it 280 322 5991452
de 138 234 4174755
gb 125 252 4807608
se 84 165 2790570
fr 83 200 2790541
hk 75 155 1971531
ph 74 243 3558447
vn 69 152 1840356
ru 50 109 2669967
th 48 142 1252232
ro 44 107 1584229
cl 43 81 716647
ma 30 76 2043642
no 28 78 1813100
tr 27 101 873488
pa 26 52 1318524
cn 26 33 256099
pt 25 25 17820
gr 20 41 704842
in 20 75 513147
rs 15 58 1810801
ir 15 55 876117
za 9 82 2568064
au 7 31 921251
il 2 2 22620
kz 1 19 183128
at 1 17 298113
sd 1 20 174225
hu 14 57 1248409
ba 3 21 157648
az 2 2 22614
ao 14 40 1474797
sg 9 20 308800
id 9 54 1353512
kr 4 24 167407
pl 0 12 9348
es 5 29 1146955
hr 15 15 17881
mk 2 19 123663
ua 3 3 8342
jm 12 59 821555
do 1 17 768419
sk 0 1 119776
be 8 8 13361
sv 0 1 48973
bg 1 1 11305
co 1 3 811362
si 3 15 100896
eu 1 1 11314
cz 1 20 800779
bz 1 1 11305
jp 5 61 1469856
sc 8 8 1982
eg 4 25 180917
jo 4 25 211678
iq 3 21 131539
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Googlebot/ 1244 28884776 20220331235902 2
bot[\s_+:,\.\;\/\\-] 920 45092092 20220331231314 15
bingbot/ 869 16730879 20220331232735 10
SemrushBot/ 721 35256304 20220331234026 66
MJ12bot/ 491 20946500 20220322203214 9
crawl 246 10413982 20220331170730 1
YandexBot/ 244 3983779 20220331210038 22
oBot/ 230 14790866 20220327052729 1
DuckDuckGo\-Favicons\-Bot/ 143 1289072 20220331235917 0
Dalvik/ 108 1161744 20220330233605 0
baidu 91 3704065 20220324160305 0
urllib 22 248655 20220328173431 0
bingpreview 14 29328 20220331220634 0
unknown 11 1342 20220328165900 11
facebookexternalhit/ 9 83384 20220325191103 0
archive\.org_bot 5 56525 20220330231813 0
no_user_agent 5 56505 20220329032619 0
yandex 3 24920 20220331180158 0
Googlebot\-Image/ 3 84557 20220320030506 0
YandexImages/ 3 508788 20220319140717 0
Discordbot/ 2 27366 20220325085144 0
AhrefsBot/ 2 244 20220326064519 2
spider 1 0 20220323161035 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 149 914264 0 0
gif 1 8629 0 0
woff 45 279540 0 0
jpeg 573 57575575 0 0
Unknown 21 47976 0 0
eot 2 29064 0 0
html 2201 42420933 0 0
php 2425 2823065 0 0
xml 36 17280 0 0
js 2845 10269443 0 0
svg 26 788008 0 0
css 694 9110108 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx8 1 1
win8 424 424
ios_iphone 616 202
winnt 2 2
Unknown 482 470
unix 143 61
linuxandroid 1853 555
linux 445 235
macosx 478 291
win8.1 24 7
win10 3884 2386
macosx10 4 4
winxp 11 11
winlong 31 1
macosx9 1 1
macosx11 2 2
win7 195 36
ios_ipad 422 190
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 111
chrome99.0.4844.84 78 22
chrome88.0.4324.96 1 0
chrome99.0.4844.51 124 39
firefox55.0 1 1
chrome52.0.2743.116 4 4
chrome100.0.4896.60 55 14
safari 419 184
chrome75.0.3765.0 20 3
chrome71.0.3552.0 1 1
chrome87.0.4280.101 21 1
chrome50.0.2661.75 9 9
chrome99.0.4844.74 830 255
chrome91.0.4472.114 6 6
safari14.1.2 60 16
firefox67.0 4 4
chrome65.0.3325.109 1 1
chrome80.0.3987.149 15 15
opera84.0.4316.50 23 4
chrome85.0.4183.121 1 1
chrome80.0.3987.132 2 2
firefox68.0 9 9
chrome98.0.4758.102 20 2
safari14.0.3 31 7
chrome51.0.2704.84 2 2
safari12.1.1 1 1
chrome99.0.4844.73 874 335
chrome99.0.4844.83 125 37
chrome97.0.4692.71 27 5
firefox62.0 13 13
firefox88.0 1 1
firefox91.0 22 5
firefox98.0 394 121
msie9.0 174 5
firefox81.0 1 1
edge18 1 1
mozilla 28 16
chrome75.0.3770.100 2 2
chrome92.0.4515.166 114 31
safari15.0 22 2
chrome74.0.3729.169 8 8
firefox78.0 1 1
safari15.3 133 37
chrome88.0.4324.104 21 3
safari14.0.2 25 3
chrome72.0.3626.109 9 9
chrome74.0.3729.157 10 10
firefox77.0 2 2
chrome84.0.4103.61 148 148
safari13.1.2 8 1
chrome58.0.3029.110 422 422
chrome26.0.1410.65 1 1
safari10.0 21 1
chrome86.0.4472.114 1 1
chrome98.0.4758.123 49 8
firefox54.0 1 1
chrome98.0.4758.101 106 19
opera84.0.4316.43 33 8
chrome90.0.4430.72 1 1
chrome96.0.4664.104 25 4
chrome101.0.4922.0 23 3
chrome79.0.3945.88 1 1
chrome95.0.4638.69 68 28
chrome83.0.4103.97 5 3
firefox83.0 17 2
chrome87.0.4280.141 46 6
firefox66.0 5 5
firefox45.0 2 2
msie11.0 25 5
chrome32.0.1671.3 1 1
chrome89.0.4389.114 25 24
chrome38.0.2125.111 4 4
chrome92.0.4515.107 71 71
chrome98.0.4758.116 22 2
chrome99.0.4844.88 122 38
chrome35.0.1916.47 1 1
msie6.0 10 10
safari15.2 70 6
chrome71.0.3578.98 1 1
chrome81.0.4044.138 31 9
safari12.0 1 1
chrome59.0.3071.115 1 1
chrome97.0.4692.98 19 3
chrome69.0.3497.81 1 1
chrome84.0.4147.125 45 45
safari15.4 263 109
opera32.0.1948.45 6 6
chrome99.0.4844.58 131 35
safari9.0 102 44
chrome99.0.4844.57 143 61
chrome60.0.3112.107 11 11
chrome83.0.4103.7 21 21
chrome37.0.2049.0 1 1
chrome84.0.4147.105 54 21
safari11.0 1 1
chrome91.0.4472.164 193 128
Unknown 466 466
chrome96.0.4664.110 2 1
chrome78.0.3904.108 1515 1487
chrome85.0.4183.83 1 1
chrome77.0.3865.116 20 3
chrome28.0.1467.0 1 1
chrome69.2.0.1706 32 9
chrome88.0.4324.182 1 1
firefox84.0 2 2
chrome97.0.4692.87 34 12
chrome99.0.4844.82 649 201
opera84.0.4316.31 26 4
chrome88.0.4240.193 105 105
chrome33.0.0.0 1 1
chrome36.0.1985.143 3 3
chrome100.0.4889.0 56 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WordPress/5.9.2;_https://w2.platinum-end-manga.com 20220331230323
python-requests/2.27.1 20220330203138
ScamadviserExternalHit/1.0 20220323160037
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220324113928
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220331230145
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20220329191642
Grammarly/1.0_(http://www.grammarly.com) 20220331060058
Jaunt/1.5 20220322000242
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328043216
GRequests/0.10 20220328033029
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328043216
GRequests/0.10 20220328033029
Grammarly/1.0_(http://www.grammarly.com) 20220331060058
Jaunt/1.5 20220322000242
ScamadviserExternalHit/1.0 20220323160037
WordPress/5.9.2;_https://w2.platinum-end-manga.com 20220331230323
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.11.1.el7.x86_64 20220331124153
python-requests/2.27.1 20220330203138
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220331230145
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1134 1355
From1 10 14
From2 115 123
From3 9 9
From4 3611 7517
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
bing 20 27
www_google_com 60 60
duckduckgo 26 26
www_google_co_in 1 1
r_search_yahoo_com 2 2
images_search_yahoo_com 0 1
google_com 1 1
search_yahoo_com 3 3
ecosia 1 1
www_google_co_il 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://www.hilaryblog.top 3 3
https://www.hilaryblog.top 2 2
http://104.21.78.34:80 1 1
http://172.67.215.99:80 1 1
https://www.platinum-end-manga.com:443 1 1
http://www.hilaryblog.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
platinum+end 2
platinum+end+final+chapter 1
read+platinum+end+manga+online 1
platinum+end+manga 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
end 5
platinum 5
manga 2
chapter 1
read 1
online 1
final 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 1 1105
400 5 105
503 7 5992
301 1589 0
405 24 1440
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 449
20.65.84.81 871 871 1534184 20220323210845
52.184.228.118 506 506 1127203 20220322153630
162.0.232.193 414 414 305275 20220331230323
151.80.195.102 220 220 4258534 20220331014425
69.194.143.140 148 148 1673373 20220331184522
2a02:908:1c13:9860::48ab 128 193 2318332 20220325195052
216.107.129.118 72 72 1438024 20220320090022
194.36.97.2 71 71 1395345 20220327101954
37.160.116.83 68 158 1446964 20220323180014
185.103.225.157 62 108 1602132 20220329224201
2a01:c23:6d68:8400:558d:6ce2:4de4:8bbd 60 105 1487683 20220322193717
14.226.121.52 52 91 1193376 20220329043148
135.0.137.126 50 97 2134866 20220328115340
69.85.234.248 44 82 1401515 20220322134047
191.112.18.175 43 81 716647 20220324015322
154.6.24.227 42 69 709153 20220323102248
154.6.24.91 42 64 547538 20220324023533
171.6.12.210 38 127 1077015 20220325001020
37.120.210.250 38 84 1386720 20220321223618
2001:4452:14b:d400:c530:eaf4:8c87:ccc4 38 69 721220 20220321095254
151.177.59.26 34 79 1511764 20220326050115
195.243.86.254 33 60 1255693 20220321030116
176.61.138.68 32 32 436405 20220322014803
151.16.156.71 31 60 1318487 20220325145208
2a0d:6fc0:1958:b700:e408:8519:1d20:37b0 31 71 1453957 20220324194832
66.249.84.49 1 1 11307 20220325084235
31.40.215.175 1 1 0 20220320175553
194.187.171.76 0 1 779 
40.77.167.79 0 18 17496 
34.116.25.62 0 5 23747 
2a0d:6fc2:5970:5a00:1c4:db25:452e:720b 1 3 13581 20220324192144
85.84.139.4 0 19 322123 
136.158.28.215 1 1 11307 20220325004506
102.114.21.28 4 28 848213 20220320055321
2600:1f18:234b:7202:7da7:65c2:2142:fcf6 1 1 11306 20220323174013
146.70.73.92 5 28 870281 20220331205210
150.158.146.220 8 8 13361 20220331124153
2600:6c4e:1200:3e1c:4021:b785:89d0:53df 2 21 155587 20220321011040
78.135.80.121 1 1 11306 20220326020552
20.115.107.218 8 8 2100 20220323073350
192.71.224.240 1 1 11306 20220325173531
2402:800:62a9:9430:2dff:8e60:ff50:fc34 3 22 145695 20220321120146
124.223.196.50 1 1 11307 20220325054418
219.76.63.77 0 2 24141 
2001:818:e2f6:3000:cd42:333c:2c64:bc97 2 19 135017 20220326181946
129.126.10.0 1 2 30046 20220328040159
2001:67c:2628:647:12::208 4 26 232158 20220327114753
34.176.192.133 7 7 1698 20220320143145
95.110.154.79 1 1 11300 20220329162140
2405:201:d012:5079:dc4a:125e:dbec:64d1 1 1 96913 20220327035727
2403:6200:8820:8847:e96f:fc19:8274:b3dc 2 20 113543 20220325071933
54.213.68.133 1 1 11307 20220324202457
2600:1700:1d72:2100:4caf:52b6:c5e6:2caf 1 16 756305 20220320173756
45.129.18.22 1 1 0 20220326191935
82.102.25.140 25 25 17820 20220326073608
40.91.86.116 2 17 778940 20220320141422
192.71.36.158 1 1 11312 20220325173530
13.57.194.22 0 1 779 
192.71.3.26 1 1 11306 20220325173533
5.161.87.71 1 1 63216 20220328050213
194.187.171.75 0 1 779 
164.92.213.34 6 6 67836 20220323160031
51.254.199.11 1 1 11300 20220323103153
2a02:908:2616:71e0:6c23:3122:2ba3:1a66 0 19 289775 
194.187.171.109 0 1 779 
157.55.39.75 0 12 11664 
154.6.24.94 1 2 18557 20220324010037
194.187.171.104 0 1 779 
162.213.72.192 1 1 0 20220327190419
2606:4700:1101:0:3627:a5a7:a59f:1ecc 10 10 113025 20220330122917
2803:9800:9017:4b6f:f1d2:9c41:4f95:3f20 3 24 219863 20220325040847
194.187.171.124 0 1 779 
159.48.53.46 0 2 9408 
23.100.232.233 3 71 736569 20220326074546
155.138.165.59 1 14 690133 20220322210905
2001:8f8:1c2b:2016:24df:1f84:ce94:85c5 1 1 33648 20220330055329
40.121.233.169 8 8 2172 20220321003912
2001:16b8:a39:fa01:2920:b9f9:7f1f:463f 1 16 767636 20220325200200
92.118.160.5 4 4 45255 20220328043216
2606:54c0:1960:8::2d:7f 2 22 222306 20220322053648
89.163.138.67 1 1 11315 20220328090826
77.28.116.250 2 19 123663 20220326095706
175.44.42.182 1 1 11306 20220324071526
2603:6080:3104:8937:a5b1:25cd:6b4b:dc89 3 23 227330 20220329210915
181.177.96.178 1 1 11305 20220321014904
2001:14ba:9cac:1b00:8c34:43de:c682:e9f4 7 31 885487 20220324202528
103.159.224.46 1 1 11306 20220327065104
2001:16b8:68c5:e00:8c87:e2f7:af47:cf5b 0 19 429523 
123.24.187.123 1 21 196394 20220331110834
20.223.180.70 1 1 11305 20220321124922
168.196.201.151 1 1 11307 20220324194355
154.3.41.29 1 1 0 20220328190613
52.39.153.229 0 1 12453 
14.180.28.203 6 25 236695 20220329201124
72.90.134.100 5 9 70514 20220325181730
167.99.120.2 1 1 11306 20220325182210
104.2.175.30 5 29 856823 20220320191005
2606:4700:1101:0:69e8:f157:7d1b:68f6 3 3 33931 20220331001510
35.165.215.140 1 18 1097909 20220319081423
178.222.72.123 8 32 952045 20220322035934
2a01:c23:6d68:8400:e0b2:6633:48e:fdbd 27 55 1536510 20220322081056
86.59.139.162 0 1 119776 
185.244.212.59 2 21 812080 20220319122243
2600:1f18:65b9:df01:211d:205:e691:3cf8 1 1 11306 20220323160336
124.106.227.78 3 23 174867 20220328091403
194.187.171.136 0 1 779 
45.43.8.119 24 24 199309 20220327130356
42.236.10.117 0 1 779 
136.158.124.58 1 1 11307 20220325000226
104.254.93.194 8 8 2172 20220322090151
154.130.230.16 14 40 1474797 20220324085612
119.91.144.188 8 8 12103 20220328222445
2001:41d0:203:109c:: 1 1 11306 20220327002147
46.161.14.104 2 2 22618 20220326201641
175.44.42.231 1 1 11305 20220331221937
2606:4700:1101:0:eacc:3d3c:a8aa:89fc 15 15 169578 20220325041514
194.187.171.106 0 1 779 
88.7.236.50 4 9 734216 20220324204550
74.125.214.43 0 4 2316 
2600:1f18:65b9:df03:8574:caaa:101:3778 1 1 11306 20220323160216
5.161.86.140 1 1 72166 20220331112923
221.130.37.145 1 1 11305 20220320231114
154.29.2.158 1 1 0 20220319211601
154.3.41.40 1 1 0 20220324143803
93.159.230.89 1 1 11305 20220320201127
100.35.193.196 1 1 11307 20220325020457
35.163.171.158 1 1 11305 20220331204846
205.174.34.7 1 1 24348 20220322000242
207.46.13.18 0 2 1944 
34.218.41.94 0 1 779 
207.46.13.154 0 15 14580 
54.67.50.229 0 1 779 
68.129.122.110 2 2 22610 20220331113617
194.187.171.77 0 1 779 
85.10.56.138 15 15 17881 20220323201416
142.114.46.177 29 60 1438448 20220331170710
2a02:a459:9344:1:6828:5a99:cd7d:25c5 11 34 746544 20220325072820
2a02:8109:2d3f:f0ac:68a9:6164:a0d:b9ab 6 28 874914 20220327155835
92.118.160.13 2 2 22621 20220328033636
196.35.11.146 4 24 185585 20220323024456
37.120.193.14 1 1 11306 20220327094257
34.213.6.115 1 1 11306 20220326201448
2a01:c22:c05c:7800:558d:6ce2:4de4:8bbd 10 33 254130 20220327175526
128.199.55.58 1 8 620762 20220323160028
52.12.225.197 2 2 22610 20220321023328
178.62.98.65 1 1 11314 20220322130812
219.75.75.186 1 1 20988 20220326235404
69.255.123.204 2 22 171194 20220330115545
88.64.253.121 14 37 987887 20220320154903
54.202.137.80 1 1 11306 20220323160822
180.163.220.66 0 2 13232 
2606:4700:1101:0:90c4:c198:c644:1484 5 5 56530 20220325204301
92.118.160.9 2 2 22616 20220325231335
207.46.13.206 0 1 972 
184.72.168.41 1 1 64446 20220325175529
203.190.246.210 1 2 25320 20220327073802
192.99.18.122 11 11 181094 20220327183458
2603:9000:6708:c8ae:7108:ea36:a557:acc 4 27 1006818 20220320060025
96.242.160.219 5 27 712114 20220325175522
84.9.102.159 1 17 399742 20220324203543
20.122.134.71 8 8 2170 20220331185301
207.46.13.34 0 20 19440 
2409:4071:4d8d:4d25:1168:8f70:2b5f:1d3e 1 21 149469 20220323105512
129.126.10.6 5 20 88193 20220328033150
20.124.19.72 8 8 2170 20220327142451
2001:b400:e231:f433:a166:2d2b:fc13:6068 2 20 131464 20220325154857
80.215.157.135 1 20 501306 20220329100939
196.84.10.179 1 19 776995 20220326195822
5.161.86.138 1 1 63203 20220328050249
180.191.68.57 16 41 469315 20220325183756
198.23.174.62 1 1 11300 20220323024308
113.179.210.226 8 13 188997 20220329202311
136.158.7.153 4 26 815935 20220321195355
2607:fb91:139f:a91f:b468:c2a3:6fee:f4cb 2 7 685194 20220325181534
2400:4053:23a1:d900:c5e7:724f:d24a:30de 4 6 14249 20220324230318
2600:1f18:65b9:df03:b948:ad4e:2e74:2a7d 1 1 11314 20220322072320
74.125.214.39 0 1 36052 
34.125.121.197 8 8 2172 20220322071732
51.79.207.172 12 34 618164 20220324080624
193.106.191.112 25 25 281223 20220331134111
91.106.40.253 3 21 131539 20220330053042
194.36.98.13 21 21 212074 20220327185917
72.85.18.170 11 35 1073999 20220329004541
103.13.132.234 1 1 11307 20220325042410
2a03:94e0:ffff:185:181:60:0:12 1 1 11310 20220320131648
2404:c800:a000:4005:960f:25d6:960f:25d7 27 43 406072 20220322060042
93.118.173.171 3 22 155322 20220327181203
208.109.72.104 6 6 67830 20220329032619
34.116.25.60 1 4 7548 20220322160641
2606:4700:1101:0:f42e:418a:c283:dd21 1 1 11307 20220324234702
2a01:4b00:ec0c:9f00:ad29:4c30:ca8d:d14d 3 20 188569 20220325085219
2a01:c23:6cd4:d00:558d:6ce2:4de4:8bbd 1 1 11300 20220323054026
39.106.98.188 1 1 11305 20220320180305
207.204.65.91 9 32 273169 20220321022339
13.59.250.85 12 45 312786 20220328170007
94.44.121.157 2 20 172215 20220321104702
175.44.42.246 1 1 11300 20220322140650
2001:818:eab5:c00:e137:f76b:f51e:d24c 6 23 205042 20220325213351
216.107.129.130 1 1 11310 20220319174311
2402:3a80:6ec:1d8c:0:6d:203d:9801 10 62 1143896 20220319225423
178.191.253.115 1 17 298113 20220325111022
40.117.46.180 2 2 22620 20220319175527
129.126.10.2 1 2 33540 20220329033401
194.187.171.144 0 1 779 
190.87.160.5 0 1 48973 
2600:1700:a5e0:4c20:f9c5:400a:2ac7:1ef6 5 7 106148 20220320191306
2607:5300:203:11f0:: 1 1 11305 20220328172737
45.220.165.200 30 76 2043642 20220324230900
91.224.179.17 1 1 8342 20220321124508
86.31.12.61 2 20 268643 20220319140441
3.84.125.133 1 1 11300 20220330032559
2600:3c00::f03c:92ff:fe93:c420 1 1 11307 20220324165827
103.107.198.235 8 8 2170 20220331032627
87.231.220.223 6 13 764290 20220324193447
34.77.162.10 1 1 11305 20220329001931
105.180.136.240 4 25 180917 20220322130054
137.226.113.44 2 2 22612 20220324115851
190.219.112.101 26 52 1318524 20220321203139
2a0d:6fc0:1958:b700:7c56:981a:8573:ed16 10 10 188167 20220325055603
192.71.10.105 1 1 11306 20220325173532
34.116.25.32 1 4 22361 20220322160629
176.88.102.28 3 25 251804 20220324094735
185.87.148.103 1 1 0 20220329044034
44.200.136.188 1 1 11300 20220330032409
81.88.52.223 1 1 11305 20220320173251
129.126.10.12 0 1 12453 
74.125.214.50 1 8 50947 20220325222308
2a0d:6fc2:11a8:1200:18e0:9505:52b:bfb8 19 44 376017 20220325094621
20.97.125.167 30 30 35620 20220323190615
92.118.160.1 1 1 11306 20220326140020
203.177.24.67 2 4 39932 20220321230742
2606:4700:1101:0:7a27:a509:1d4c:3ae4 1 1 11310 20220319234716
161.35.93.95 2 2 22612 20220323160037
188.227.208.12 2 2 22614 20220325112715
46.123.245.155 3 15 100896 20220331141641
81.108.186.157 8 49 388679 20220323012911
109.248.175.57 1 1 11306 20220326071506
49.150.109.243 0 16 257412 
68.4.210.101 2 24 217840 20220321014031
212.102.33.137 6 6 66404 20220325083227
34.94.241.112 8 8 2172 20220322095737
24.186.141.36 6 30 920743 20220325165719
91.250.161.182 5 22 186203 20220321104557
196.196.203.214 8 8 1982 20220329152930
42.236.10.125 0 1 12453 
2601:408:700:3f50:e031:2527:53f0:b141 0 17 265213 
77.77.223.80 3 21 157648 20220325082540
71.167.238.3 2 19 172245 20220325191102
83.252.217.255 1 16 485589 20220327082427
2001:44c8:4326:5cd6:546c:6fff:feca:67dc 2 22 155605 20220319115648
129.126.10.13 2 3 55100 20220329033120
98.243.233.202 0 17 276112 
2600:1f18:65b9:df03:155a:7a8c:3075:7321 1 1 11314 20220322022419
139.99.131.38 8 8 2172 20220319082645
178.143.185.23 0 1 119776 
142.162.132.130 16 39 406768 20220319082037
122.11.212.41 2 7 72610 20220328165005
2a06:98c0:3600::103 21 21 1299279 20220326195813
213.226.118.13 1 1 11305 20220321045102
146.196.34.126 7 31 921251 20220327063833
52.5.70.31 1 1 11305 20220331060058
144.168.213.36 1 1 11315 20220327183408
34.86.35.28 1 1 11305 20220331230145
210.4.106.234 13 20 152289 20220321232221
35.88.9.42 1 1 11300 20220322145427
5.161.87.67 1 1 23638 20220319201443
163.172.213.61 1 1 11306 20220326003732
95.233.60.77 20 33 314116 20220323183454
2606:4700:1101:0:b3fc:21cd:3e85:fa07 2 2 22606 20220329235531
2a01:cb0c:46d:ed00:5d69:1b27:42ab:b673 2 2 193826 20220331090251
2606:4700:1101:0:ed18:32e1:aa61:15b8 10 10 113100 20220323154549
2001:ee0:438a:9750:406d:4947:cd94:90cf 2 22 156026 20220325131842
129.126.10.7 2 10 135970 20220328231449
208.109.78.21 1 1 11300 20220329163535
143.44.184.125 7 28 905681 20220324193300
124.223.197.157 3 3 33921 20220325122850
122.11.212.222 4 8 158874 20220328080658
